Added test cases with corresponding decodes from WSJT-X

This commit is contained in:
Karlis Goba 2019-01-16 13:59:51 +02:00
parent dd6599bee6
commit a31733448d
26 changed files with 272 additions and 0 deletions

18
tests/websdr_test1.txt Normal file
View file

@ -0,0 +1,18 @@
000000 -17 -0.6 309 ~ G4CUS SP4FCA +10
000000 4 2.2 587 ~ LZ1LZ G4UJS IO83
000000 -11 0.6 691 ~ YO6OGJ F4IAG R-09
000000 -5 1.1 809 ~ SQ5FBI G3NDC IO91
000000 16 1.1 1109 ~ CQ IK4LZH JN54 Italy
000000 8 2.4 1517 ~ GM0LIR UA9SIX -09
000000 4 1.1 1909 ~ R2EA IZ4OUL R-08
000000 -2 0.9 2049 ~ CQ MM1AWV IO75 Scotland
000000 5 -0.4 2091 ~ ES5GI DD3SF 73
000000 -1 1.0 2267 ~ CQ EA1ABT IN73 Spain
000000 9 0.6 2315 ~ 2M0OGG RA6ABO KN96
000000 7 1.0 2535 ~ CQ IZ3XJM JN55 Italy
000000 -11 1.0 528 ~ VK3EVE SQ3MZM -24
000000 -14 1.2 598 ~ LZ1CWK DC8VA RR73
000000 -24 1.2 706 ~ CQ EA1HTF IN52 Spain
000000 -15 1.1 793 ~ YO7CGS A41ZZ -11
000000 -6 1.1 1506 ~ R2ATW IZ0VLL -16
000000 -1 1.1 2229 ~ CQ DX Z33Z KN11 Macedonia

BIN
tests/websdr_test1.wav Normal file

Binary file not shown.

15
tests/websdr_test10.txt Normal file
View file

@ -0,0 +1,15 @@
000000 -4 1.3 335 ~ AE0XI R7CA -15
000000 -6 0.1 534 ~ NU2Q OE4RWD R-02
000000 -14 1.0 725 ~ IW9CTR PY5HT R-15
000000 -14 0.2 988 ~ LU3DW EA8BEV IL17
000000 -8 0.1 1080 ~ W1OP WA1TGN FN42
000000 -10 0.2 1166 ~ OE5WRO SV2BRT KN10
000000 -2 0.1 1432 ~ CQ F4DFQ JN05 France
000000 -11 0.1 1737 ~ CQ PY5EJ GG54 Brazil
000000 -20 0.1 1835 ~ SA6SKA KN4PHS EM64
000000 -8 -0.9 2053 ~ CQ R7EL LN04 EU Russia
000000 5 0.2 2105 ~ K8JDC LZ3CQ -25
000000 -10 0.1 2301 ~ YO3IAI WB2REM -18
000000 -19 1.0 2434 ~ DK7ZT NU1T -07
000000 -18 0.2 2578 ~ CT7AIX WG5D EM62
000000 -8 -1.7 333 ~ K1GUY NA4RR EM61

BIN
tests/websdr_test10.wav Normal file

Binary file not shown.

23
tests/websdr_test11.txt Normal file
View file

@ -0,0 +1,23 @@
000000 -11 -1.5 310 ~ EA8BEV LU3DW -13
000000 -22 0.2 609 ~ CQ N2BJ EN61 U.S.A.
000000 -4 -0.2 734 ~ OE4RWD NU2Q RR73
000000 9 0.1 903 ~ CQ IK4LZH JN54 Italy
000000 -12 0.1 1125 ~ CQ SV2FPI KN10 Greece
000000 -10 0.2 1320 ~ R7EL VE9FI FN75
000000 -12 0.0 1432 ~ CQ 9A7DA JN86 Croatia
000000 -8 -0.0 1544 ~ PD3JO IZ2ODN JN55
000000 11 0.1 1653 ~ CQ HA1RB JN86 Hungary
000000 3 -0.0 1881 ~ CQ PD1ECA JO32 Netherlands
000000 -9 -0.0 1955 ~ CQ PY1SX GG87 Brazil
000000 -19 -2.2 2080 ~ K4VBM HA8EK RR73
000000 -18 -2.2 2130 ~ K4VBM HA8EK RR73
000000 4 1.5 2198 ~ F4DFQ F5LOW IN95
000000 7 -2.2 2230 ~ K4VBM HA8EK RR73
000000 -3 -1.2 2601 ~ K2DSW IU8LLZ R-16
000000 10 0.3 2830 ~ CQ F8IJV/P IN97 France
000000 -20 0.1 1219 ~ KC8MUE V51MA RRR
000000 -9 -0.8 1619 ~ G3PXT HA5MG R+01
000000 -7 0.2 1687 ~ OK1AW G3JFS R+02
000000 -11 -1.1 2036 ~ M0LMR IW1AYD 73
000000 -2 0.1 2218 ~ K3ZK IK2ZDT RR73
000000 -18 0.1 2406 ~ CQ 2E0PKK IO90 England

BIN
tests/websdr_test11.wav Normal file

Binary file not shown.

14
tests/websdr_test12.txt Normal file
View file

@ -0,0 +1,14 @@
000000 -13 0.7 724 ~ IW9CTR PY5HT 73
000000 -19 0.1 988 ~ LU3DW EA8BEV R-03
000000 -9 0.1 1080 ~ W1OP WA1TGN FN42
000000 -7 0.1 1177 ~ CQ G0RQL IO70 England
000000 -3 0.0 1285 ~ DH0KAI IZ0MQN -20
000000 -15 0.1 1737 ~ CQ PY5EJ GG54 Brazil
000000 -10 -0.9 2052 ~ VE9FI R7EL -12
000000 4 0.1 2104 ~ IZ2ODN LZ3CQ +03
000000 -17 0.5 2218 ~ IK2ZDT K3ZK R-14
000000 -12 0.1 2794 ~ YO9HP WA6JRZ CM97
000000 -20 0.1 1124 ~ SV2FPI KA5M EM32
000000 -14 0.2 1165 ~ OE5WRO SV2BRT KN10
000000 -14 0.3 2019 ~ YO9HP K6DRY CM98
000000 -7 0.1 2136 ~ CQ M0SAS IO82 England

BIN
tests/websdr_test12.wav Normal file

Binary file not shown.

13
tests/websdr_test13.txt Normal file
View file

@ -0,0 +1,13 @@
000000 -4 -1.5 309 ~ EA8BEV LU3DW RR73
000000 5 0.1 903 ~ CQ IK4LZH JN54 Italy
000000 -11 0.3 1125 ~ KA5M SV2FPI -13
000000 -8 0.2 1320 ~ R7EL VE9FI R-07
000000 -8 0.1 1431 ~ CQ 9A7DA JN86 Croatia
000000 -6 -0.0 1543 ~ PD3JO IZ2ODN R-13
000000 8 0.1 1653 ~ CQ HA1RB JN86 Hungary
000000 5 -0.0 1881 ~ CQ PD1ECA JO32 Netherlands
000000 3 1.5 2198 ~ F4DFQ F5LOW IN95
000000 3 -0.3 2218 ~ K3ZK IK2ZDT RR73
000000 1 -1.2 2600 ~ K2DSW IU8LLZ R-16
000000 3 0.3 2830 ~ CQ F8IJV/P IN97 France
000000 1 -0.8 1618 ~ HNY 2019 73

BIN
tests/websdr_test13.wav Normal file

Binary file not shown.

21
tests/websdr_test2.txt Normal file
View file

@ -0,0 +1,21 @@
000000 12 1.1 309 ~ SP4FCA G4CUS R+13
000000 -8 1.1 389 ~ S9CT 9A4ZM -04
000000 -7 1.8 458 ~ S9CT F4HPY JN28
000000 1 1.2 598 ~ DC8VA LZ1CWK R-09
000000 -3 1.1 638 ~ 4F3OM F6GGA JN37
000000 -13 1.8 895 ~ CQ SV1GN KM17 Greece
000000 -3 0.4 1109 ~ IK4LZH 9A9TT JN76
000000 -6 1.1 1188 ~ UR4MSF E75C R+10
000000 11 1.1 1430 ~ LA9XBA F6CAM JO10
000000 -1 1.4 1495 ~ CQ IT9PQO JM78 Sicily
000000 -13 1.4 1642 ~ OH3KAV 2M0OGG RR73
000000 1 1.7 1706 ~ CQ LZ2II KN22 Bulgaria
000000 -8 1.1 2016 ~ A41ZZ YO7CGS R-18
000000 3 1.2 2267 ~ EA1ABT I8LWL JN70
000000 -24 1.6 2344 ~ S9CT EW8KT KO42
000000 -23 1.1 2393 ~ HA8RC R4OF 73
000000 -8 1.0 2597 ~ UA9CJM ON8BB -20
000000 -6 2.1 2672 ~ CQ 2E0VDS JO02 England
000000 -1 1.0 1707 ~ CQ M0OIC IO92 England
000000 -19 1.3 2026 ~ DM8PV GM7VFR RR73
000000 -20 1.1 2158 ~ YO8TVD M0JBF IO91

BIN
tests/websdr_test2.wav Normal file

Binary file not shown.

11
tests/websdr_test3.txt Normal file
View file

@ -0,0 +1,11 @@
000000 -19 -0.5 309 ~ G4CUS SP4FCA RRR
000000 -16 1.0 528 ~ VK3EVE SQ3MZM RR73
000000 3 2.0 587 ~ LZ1LZ G4UJS IO83
000000 -9 1.1 809 ~ SQ5FBI G3NDC R-04
000000 18 1.1 1110 ~ 9A9TT IK4LZH -10
000000 -14 1.1 1813 ~ CQ EA5OL IM99 Spain
000000 4 1.1 1909 ~ R2EA IZ4OUL 73
000000 9 0.6 2315 ~ 2M0OGG RA6ABO KN96
000000 6 1.0 2535 ~ CQ IZ3XJM JN55 Italy
000000 -9 1.2 587 ~ LZ1LZ EA3FHP RR73
000000 -21 1.2 793 ~ YO7CGS A41ZZ -11

BIN
tests/websdr_test3.wav Normal file

Binary file not shown.

23
tests/websdr_test4.txt Normal file
View file

@ -0,0 +1,23 @@
000000 -8 1.9 272 ~ CQ DL8ALH JN58 Germany
000000 -3 0.8 570 ~ 4X5MZ RA6FSD R-05
000000 -6 1.7 915 ~ CQ UY5AX KO70 Ukraine
000000 -10 1.0 968 ~ PE0TS LZ2KV -25
000000 -4 0.4 1113 ~ CQ OE3UKW JN88 Austria
000000 -14 1.7 1172 ~ UA3IBD SV9FBN -19
000000 -4 0.2 1256 ~ CQ DM1YS JO30 Germany
000000 -7 -1.2 1315 ~ SP6DXH SP6ZJB 73
000000 4 -0.1 1386 ~ RA1CP OM7JG JN98
000000 -5 0.1 1502 ~ DO1RPK DL8NCU 73
000000 -23 0.3 1616 ~ SM2EKA UT7IS KN98
000000 -6 0.2 1667 ~ CQ DL7ACN JN49 Germany
000000 6 0.3 1716 ~ SM2EKA UT7IS KN98
000000 -11 -0.6 1891 ~ CQ EA8PP IL18 Canary Is.
000000 1 0.3 1992 ~ RW6FY OM7ZM RR73
000000 -6 0.1 2132 ~ ON4FG UT8UU R-11
000000 -4 1.8 2187 ~ JH1AJT EA1RT -10
000000 8 -0.1 2244 ~ CQ SQ7MRR JO91 Poland
000000 11 0.2 2324 ~ CQ DK7LE JO54 Germany
000000 -1 0.2 2746 ~ DL6ZNG ON8GE RR73
000000 -2 0.1 859 ~ R2DQA IK2YCW -20
000000 -16 0.2 1141 ~ CQ DK2TS JO31 Germany
000000 2 0.5 2256 ~ CQ DO8OL JO33 Germany

BIN
tests/websdr_test4.wav Normal file

Binary file not shown.

27
tests/websdr_test5.txt Normal file
View file

@ -0,0 +1,27 @@
000000 -9 0.2 349 ~ LZ2KV GW1YQM IO82
000000 -11 0.3 570 ~ RA6FSD 4X5MZ RR73
000000 -1 0.2 692 ~ UT9LB RZ3OA KO91
000000 -7 0.2 787 ~ SB7W DL6CHF JO52
000000 1 0.5 1054 ~ CQ DD2XJ JO53 Germany
000000 -18 0.5 1108 ~ EA8PP UN7IT LO80
000000 3 0.2 1172 ~ R2ZBK UA3IBD -15
000000 4 0.2 1397 ~ SV8EUB OM7AZA JN98
000000 -3 0.2 1494 ~ CQ F5RRS JN36 France
000000 -14 0.2 1624 ~ CQ RA3QUE KO91 EU Russia
000000 13 0.2 1801 ~ OZ1KNX OZ5D -11
000000 -6 0.6 1991 ~ OM7ZM RW6FY 73
000000 -4 -0.0 2040 ~ ON8GE DL6ZNG 73
000000 -3 0.2 2105 ~ EA2AA HA1BL JN87
000000 -14 0.3 2184 ~ EA8PP DL5OBC JO52
000000 -3 0.2 2392 ~ CQ DJ0AH JN57 Germany
000000 2 0.2 2746 ~ SP2EWQ DL8TG R+07
000000 -24 0.2 735 ~ CQ ON7PM JO20 Belgium
000000 -9 0.4 1028 ~ LZ2KV SV8LMQ 73
000000 -16 0.2 1218 ~ OZ0JD SM5NAS R-08
000000 -10 0.1 1503 ~ CQ DO1RPK JO32 Germany
000000 3 0.3 1766 ~ ON6OM DL8FBD 73
000000 0 0.2 1822 ~ DB4BU DK5OK RR73
000000 2 -1.7 1874 ~ OH1WR RA4UDC RR73
000000 -12 0.3 2047 ~ EA2AA S56ECR JN65
000000 -3 0.2 2133 ~ UT8UU ON4FG RR73
000000 -6 -1.3 2409 ~ CQ UA3YFS KO73 EU Russia

BIN
tests/websdr_test5.wav Normal file

Binary file not shown.

30
tests/websdr_test6.txt Normal file
View file

@ -0,0 +1,30 @@
000000 -9 0.9 272 ~ CQ DL8ALH JN58 Germany
000000 10 0.2 457 ~ CQ HF19NY Poland
000000 -4 0.6 570 ~ 4X5MZ RA6FSD 73
000000 -8 0.2 696 ~ EA8TH F8DBF R-04
000000 -7 0.3 859 ~ CQ IK2YCW JN55 Italy
000000 -4 1.9 915 ~ CQ UY5AX KO70 Ukraine
000000 -4 0.2 1012 ~ CQ CU2DX HM77 Azores
000000 -2 0.4 1113 ~ CQ OE3UKW JN88 Austria
000000 6 0.2 1256 ~ CQ DM1YS JO30 Germany
000000 0 -1.4 1316 ~ CQ SP6ZJB JO80 Poland
000000 -21 0.3 1616 ~ SM2EKA UT7IS -06
000000 -9 0.2 1667 ~ CQ DL7ACN JN49 Germany
000000 5 0.3 1716 ~ SM2EKA UT7IS -06
000000 -10 0.3 1822 ~ DK5OK DB4BU 73
000000 -11 0.2 1891 ~ JA6VQA EA8PP R-24
000000 -1 0.1 1992 ~ CQ OM7ZM JN98 Slovak Rep.
000000 1 0.4 2105 ~ HA1BL EA2AA -09
000000 -4 0.5 2187 ~ JH1AJT EA1RT -10
000000 8 -0.1 2244 ~ CQ SQ7MRR JO91 Poland
000000 7 0.2 2324 ~ CQ DK7LE JO54 Germany
000000 -4 0.2 2392 ~ DJ0AH DL6WAB JO41
000000 1 0.2 2746 ~ CQ ON8GE JO20 Belgium
000000 -19 0.4 348 ~ OM7AZA SV8EUB -11
000000 -10 0.5 586 ~ CQ DX DO4TP JO31 Germany
000000 -11 0.6 690 ~ CQ UT9LB KN89 Ukraine
000000 -5 0.3 922 ~ CQ E74BYZ JN84 Bosnia-Herzegovina
000000 -6 1.0 968 ~ PE0TS LZ2KV -25
000000 -14 0.2 1141 ~ CQ DK2TS JO31 Germany
000000 -4 1.7 1715 ~ SM2EKA SV9FBN KM25
000000 -4 0.1 2132 ~ ON4FG UT8UU 73

BIN
tests/websdr_test6.wav Normal file

Binary file not shown.

27
tests/websdr_test7.txt Normal file
View file

@ -0,0 +1,27 @@
000000 -16 0.5 350 ~ DM1YS GW1YQM IO82
000000 2 0.2 457 ~ <HF19NY> SO5WD +04
000000 12 0.2 570 ~ RA6FSD SP2EWQ -07
000000 -3 -0.1 692 ~ UT9LB RZ3OA KO91
000000 -7 0.2 787 ~ SB7W DL6CHF JO52
000000 -9 0.2 968 ~ LZ2KV PE0TS 73
000000 -5 0.4 1054 ~ CQ DD2XJ JO53 Germany
000000 -14 0.5 1108 ~ OM7ZM UN7IT LO80
000000 3 0.2 1172 ~ R2ZBK UA3IBD -15
000000 6 0.2 1397 ~ SV8EUB OM7AZA JN98
000000 -2 0.2 1494 ~ CQ F5RRS JN36 France
000000 -1 0.7 1562 ~ CU2DX DO1KHW JO30
000000 -7 0.2 1624 ~ CQ RA3QUE KO91 EU Russia
000000 12 0.2 1801 ~ OZ1KNX OZ5D -03
000000 -2 0.2 1884 ~ CU2DX SP9DLY JO90
000000 -3 0.2 2133 ~ CQ ON4FG JO20 Belgium
000000 -4 0.3 2183 ~ EA8PP DL5OBC JO52
000000 0 0.2 2392 ~ DL6WAB DJ0AH +00
000000 -10 0.3 2479 ~ DO8OL S56ECR JN65
000000 2 0.2 2745 ~ SP2EWQ DL8TG R+07
000000 -9 0.0 457 ~ <HF19NY> PA0PIW
000000 -3 0.0 527 ~ CU2DX SP6DXH -19
000000 -9 0.4 757 ~ OE3UKW R7IW LN35
000000 -20 -0.6 940 ~ EA8PP JH0INP PM96
000000 -6 0.6 1481 ~ CQ DO6AZ JO50 Germany
000000 2 0.2 1765 ~ CQ DL8FBD JO40 Germany
000000 -12 0.1 2324 ~ DK7LE DO5HOK JO42

BIN
tests/websdr_test7.wav Normal file

Binary file not shown.

26
tests/websdr_test8.txt Normal file
View file

@ -0,0 +1,26 @@
000000 -13 0.5 587 ~ CQ DX DO4TP JO31 Germany
000000 -7 0.2 696 ~ EA8TH F8DBF 73
000000 -9 0.1 859 ~ CQ IK2YCW JN55 Italy
000000 -4 1.6 914 ~ CQ UY5AX KO70 Ukraine
000000 -4 0.2 1011 ~ SP9DLY CU2DX -11
000000 0 -0.9 1058 ~ DD2XJ SP3OTL JO81
000000 -1 0.4 1113 ~ CQ OE3UKW JN88 Austria
000000 2 0.8 1219 ~ SM5NAS OZ0JD RR73
000000 -1 0.2 1256 ~ CQ DM1YS JO30 Germany
000000 -6 -1.4 1316 ~ CQ SP6ZJB JO80 Poland
000000 -7 0.2 1667 ~ CQ DL7ACN JN49 Germany
000000 8 0.3 1762 ~ SM2EKA UT7IS R-15
000000 -11 0.2 1891 ~ JA6VQA EA8PP 73
000000 1 0.1 1992 ~ UN7IT OM7ZM -20
000000 -7 0.6 2187 ~ JH1AJT EA1RT -10
000000 -8 0.5 2256 ~ S56ECR DO8OL -11
000000 12 0.2 2324 ~ CQ DK7LE JO54 Germany
000000 -8 0.2 2392 ~ DJ0AH DL6WAB R+01
000000 -1 0.2 2746 ~ CQ ON8GE JO20 Belgium
000000 -20 0.8 348 ~ OM7AZA SV8EUB -09
000000 -15 2.2 690 ~ RZ3OA UT9LB -06
000000 -4 0.3 922 ~ CQ E74BYZ JN84 Bosnia-Herzegovina
000000 -9 1.0 968 ~ PE0TS LZ2KV -25
000000 -10 1.0 1028 ~ DL8FBD LZ2KV -16
000000 -14 0.2 1141 ~ CQ DK2TS JO31 Germany
000000 -5 1.7 1715 ~ SM2EKA SV9FBN KM25

BIN
tests/websdr_test8.wav Normal file

Binary file not shown.

24
tests/websdr_test9.txt Normal file
View file

@ -0,0 +1,24 @@
000000 -10 -1.5 312 ~ EA8BEV LU3DW -14
000000 -19 0.1 610 ~ CQ N2BJ EN61 U.S.A.
000000 -5 -0.1 734 ~ OE4RWD NU2Q -05
000000 9 0.1 904 ~ CQ IK4LZH JN54 Italy
000000 -12 0.3 1125 ~ CQ SV2FPI KN10 Greece
000000 -9 0.1 1375 ~ W4DOW EA5LV 73
000000 -9 0.1 1431 ~ CQ 9A7DA JN86 Croatia
000000 -11 -0.8 1618 ~ CQ HA5MG JN97 Hungary
000000 -8 0.2 1686 ~ OK1AW G3JFS R+02
000000 5 -0.0 1881 ~ CQ PD1ECA JO32 Netherlands
000000 -10 -0.0 1955 ~ CQ PY1SX GG87 Brazil
000000 -16 -1.1 2035 ~ M0LMR IW1AYD R-08
000000 -18 -2.2 2079 ~ K4VBM HA8EK -15
000000 -17 -2.2 2129 ~ K4VBM HA8EK -15
000000 8 -2.2 2229 ~ K4VBM HA8EK -15
000000 -3 -1.2 2601 ~ K2DSW IU8LLZ JN70
000000 15 0.3 2830 ~ GI7KMC F8IJV/P 73
000000 -15 0.1 954 ~ W9WI SV3AQM R-13
000000 -8 0.1 1454 ~ S57NCP PY2GIG RR73
000000 5 1.5 2199 ~ F4DFQ F5LOW IN95
000000 -15 -0.2 2303 ~ CQ OE4ATS JN87 Austria
000000 -17 0.1 2406 ~ CQ 2E0PKK IO90 England
000000 -21 0.1 2577 ~ CQ CT7AIX IM59 Portugal
000000 -6 -0.4 2218 ~ K3ZK IK2ZDT RR73

BIN
tests/websdr_test9.wav Normal file

Binary file not shown.