1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-11-26 08:10:44 +08:00

Generated at 2022-06-11T19:14:09Z

This commit is contained in:
NeoCloud ROA bot 2022-06-11 19:14:09 +00:00
parent 7591effdaa
commit 057c7d7f14
7 changed files with 158 additions and 158 deletions

278
README.md
View file

@ -91,7 +91,7 @@
| NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK | | NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK |
| NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO | | NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
| NeoNetwork | AS4201270186 | 186526 | 186526 Network | | NeoNetwork | AS4201270186 | 186526 | 186526 Network |
| NeoNetwork | AS4201270458 | funnysyc | HuajiTech-Network | | NeoNetwork | AS4201270456 | funnysyc | HJTMESH-AS |
| NeoNetwork | AS4201271111 | KusakabeSi | Kusakabe-Neo | | NeoNetwork | AS4201271111 | KusakabeSi | Kusakabe-Neo |
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear | | NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
| NeoNetwork | AS4201271877 | Lily | Lily_Network | | NeoNetwork | AS4201271877 | Lily | Lily_Network |
@ -196,144 +196,144 @@
## Route table ## Route table
| ASN | Name | Type | Prefix | Supernet | | ASN | Name | Type | Prefix | Supernet |
|--------------|-------------------------------------|----------|-------------------------|-------------------| |--------------|---------------------------------|----------|-------------------------|-------------------|
| AS7721 | SUNNET | subnet | 10.127.11.0/24 | | | AS7721 | SUNNET | subnet | 10.127.11.0/24 | |
| AS7721 | SUNNET | subnet | fd10:127:ee11::/48 | | | AS7721 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | | | AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | | | AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | | | AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | | | AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | | | AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
| AS140913 | MagicNeko-Asia Backbone node | subnet | 10.127.4.0/24 | | | AS140913 | MagicNeko-Asia Backbone node | subnet | 10.127.4.0/24 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | | | AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:234::/48 | | | AS140913 | Magicneko Asia address occupied | subnet | fd10:127:234::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:235::/48 | | | AS140913 | Magicneko Asia address occupied | subnet | fd10:127:235::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:236::/48 | | | AS140913 | Magicneko Asia address occupied | subnet | fd10:127:236::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:237::/48 | | | AS140913 | Magicneko Asia address occupied | subnet | fd10:127:237::/48 | |
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | | | AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | | | AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS141706 | MagicNeko-CN office node | subnet | 10.127.232.0/22 | | | AS141706 | MagicNeko-CN office node | subnet | 10.127.232.0/22 | |
| AS141706 | Home-magicneko | subnet | fd10:127:238::/48 | | | AS141706 | Home-magicneko | subnet | fd10:127:238::/48 | |
| AS141706 | Home-icecat | subnet | fd10:127:239::/48 | | | AS141706 | Home-icecat | subnet | fd10:127:239::/48 | |
| AS141706 | Catstar-VPN | subnet | fd10:127:23a::/48 | | | AS141706 | Catstar-VPN | subnet | fd10:127:23a::/48 | |
| AS141706 | Catstar-IX | subnet | fd10:127:23b::/48 | | | AS141706 | Catstar-IX | subnet | fd10:127:23b::/48 | |
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | | | AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | | | AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | | | AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | | | AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | | | AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
| AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | | | AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | | | AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS213262 | Moe | subnet | fd10:127:3262::/64 | | | AS213262 | Moe | subnet | fd10:127:3262::/64 | |
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | | | AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
| AS4201270000 | MAIN | subnet | 10.127.1.0/24 | | | AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
| AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | | | AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | | | AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
| AS4201270000 | Home Network | subnet | 10.127.110.0/24 | | | AS4201270000 | Home Network | subnet | 10.127.110.0/24 | |
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | | | AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | | | AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | | | AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | | | AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | | | AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | | | AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | | | AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | | | AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | | | AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | | | AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | | | AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | | | AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | | | AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | | | AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | | | AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | | | AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 | | AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | | | AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | | | AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | | | AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | | | AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | | | AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | | | AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | | | AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | | | AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | | | AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | | | AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | | | AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | | | AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | | | AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | | | AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | | | AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
| AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | | | AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | | | AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | | | AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
| AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | | | AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | | | AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | | | AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | | | AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | | | AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | | | AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | | | AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | | | AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | | | AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
| AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | | | AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
| AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | | | AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
| AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | | | AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
| AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | | | AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | | | AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | | | AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | | | AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | | | AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | | | AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4201270080 | Hanako-Network-Neo-1-v4 | subnet | 10.127.80.0/24 | | | AS4201270080 | Hanako-Network-Neo-1-v4 | subnet | 10.127.80.0/24 | |
| AS4201270080 | Hanako-Network-Neo-1-v6 | subnet | fd10:127:80::/48 | | | AS4201270080 | Hanako-Network-Neo-1-v6 | subnet | fd10:127:80::/48 | |
| AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | | | AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | | | AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
| AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | | | AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | |
| AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | | | AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | 10.127.45.0/24 | | | AS4201270456 | HJTMESH-NET | subnet | 10.127.45.0/24 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | fd10:127:45::/48 | | | AS4201270456 | HJTMESH-NET | subnet | fd10:127:45::/48 | |
| AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | | | AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | |
| AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | | | AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | |
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | | | AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
| AS4201271877 | LilyNetwork-Neo-IP4 | subnet | 10.127.180.0/24 | | | AS4201271877 | LilyNetwork-Neo-IP4 | subnet | 10.127.180.0/24 | |
| AS4201271877 | LilyNetwork-Neo-IP6 | subnet | fd10:127:1877::/48 | | | AS4201271877 | LilyNetwork-Neo-IP6 | subnet | fd10:127:1877::/48 | |
| AS4201272923 | AS-BANDURA-NEO | subnet | 10.127.149.224/27 | | | AS4201272923 | AS-BANDURA-NEO | subnet | 10.127.149.224/27 | |
| AS4201272923 | AS-BANDURA-NEO | subnet | fd10:127:fc31::/48 | | | AS4201272923 | AS-BANDURA-NEO | subnet | fd10:127:fc31::/48 | |
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | | | AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | | | AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | | | AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | | | AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | | | AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | | | AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | | | AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | | | AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | | | AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 | | AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | | | AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | | | AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
| AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | | | AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
| AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | | | AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
| AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | | | AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | | | AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | | | AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | | | AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | | | AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | | | AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 | | AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 | | AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 | | AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | | | AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 | | AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242422923 | AS-BANDURA-DN42 | subnet | 10.127.149.224/27 | | | AS4242422923 | AS-BANDURA-DN42 | subnet | 10.127.149.224/27 | |
| AS4242422923 | AS-BANDURA-DN42 | subnet | fd10:127:fc31::/48 | | | AS4242422923 | AS-BANDURA-DN42 | subnet | fd10:127:fc31::/48 | |
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | | | AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | | | AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | | | AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | | | AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | | | AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 | | AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | | | AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | | | AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
## Used CIDR Range ## Used CIDR Range
<details> <details>

View file

@ -1,7 +1,7 @@
{ {
"metadata": { "metadata": {
"generated": 1654496675, "generated": 1654974848,
"valid": 1655706275 "valid": 1656184448
}, },
"people": { "people": {
"186526": { "186526": {
@ -1649,24 +1649,24 @@
}, },
"asns": [ "asns": [
{ {
"asn": 4201270458, "asn": 4201270456,
"owner": "funnysyc", "owner": "funnysyc",
"name": "HuajiTech-Network", "name": "HJTMESH-AS",
"source": "NeoNetwork", "source": "NeoNetwork",
"description": "HuajiTech Core Network", "description": "HUAJITECH Mesh Network",
"routes": { "routes": {
"ipv4": [ "ipv4": [
{ {
"prefix": "10.127.45.0/24", "prefix": "10.127.45.0/24",
"maxLength": 29, "maxLength": 29,
"netname": "HuajiTech-Network Interconnectivity" "netname": "HJTMESH-NET"
} }
], ],
"ipv6": [ "ipv6": [
{ {
"prefix": "fd10:127:45::/48", "prefix": "fd10:127:45::/48",
"maxLength": 64, "maxLength": 64,
"netname": "HuajiTech-Network Interconnectivity" "netname": "HJTMESH-NET"
} }
] ]
} }

View file

@ -296,10 +296,10 @@
"comment": "186526-block-v4" "comment": "186526-block-v4"
}, },
{ {
"asn": 4201270458, "asn": 4201270456,
"prefix": "10.127.45.0/24", "prefix": "10.127.45.0/24",
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "HuajiTech-Network Interconnectivity" "comment": "HJTMESH-NET"
}, },
{ {
"asn": 4201271111, "asn": 4201271111,
@ -704,10 +704,10 @@
"comment": "186526-block-v6" "comment": "186526-block-v6"
}, },
{ {
"asn": 4201270458, "asn": 4201270456,
"prefix": "fd10:127:45::/48", "prefix": "fd10:127:45::/48",
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "HuajiTech-Network Interconnectivity" "comment": "HJTMESH-NET"
}, },
{ {
"asn": 4201271111, "asn": 4201271111,

View file

@ -1,8 +1,8 @@
{ {
"metadata": { "metadata": {
"counts": 136, "counts": 136,
"generated": 1654496675, "generated": 1654974848,
"valid": 1655706275 "valid": 1656184448
}, },
"roas": [ "roas": [
{ {
@ -246,7 +246,7 @@
"maxLength": 29 "maxLength": 29
}, },
{ {
"asn": "AS4201270458", "asn": "AS4201270456",
"prefix": "10.127.45.0/24", "prefix": "10.127.45.0/24",
"maxLength": 29 "maxLength": 29
}, },
@ -586,7 +586,7 @@
"maxLength": 64 "maxLength": 64
}, },
{ {
"asn": "AS4201270458", "asn": "AS4201270456",
"prefix": "fd10:127:45::/48", "prefix": "fd10:127:45::/48",
"maxLength": 64 "maxLength": 64
}, },

View file

@ -48,7 +48,7 @@ route 10.127.30.0/24 max 29 as 4201270030;
route 10.127.80.0/24 max 29 as 4201270080; route 10.127.80.0/24 max 29 as 4201270080;
route 10.127.99.0/24 max 29 as 4201270099; route 10.127.99.0/24 max 29 as 4201270099;
route 10.127.186.0/24 max 29 as 4201270186; route 10.127.186.0/24 max 29 as 4201270186;
route 10.127.45.0/24 max 29 as 4201270458; route 10.127.45.0/24 max 29 as 4201270456;
route 10.127.111.0/24 max 29 as 4201271111; route 10.127.111.0/24 max 29 as 4201271111;
route 10.127.180.0/24 max 29 as 4201271877; route 10.127.180.0/24 max 29 as 4201271877;
route 10.127.149.224/27 max 29 as 4201272923; route 10.127.149.224/27 max 29 as 4201272923;
@ -116,7 +116,7 @@ route fd10:127:30::/48 max 64 as 4201270030;
route fd10:127:80::/48 max 64 as 4201270080; route fd10:127:80::/48 max 64 as 4201270080;
route fd10:127:99::/48 max 64 as 4201270099; route fd10:127:99::/48 max 64 as 4201270099;
route fd10:127:186::/48 max 64 as 4201270186; route fd10:127:186::/48 max 64 as 4201270186;
route fd10:127:45::/48 max 64 as 4201270458; route fd10:127:45::/48 max 64 as 4201270456;
route fd10:127:e00f::/48 max 64 as 4201271111; route fd10:127:e00f::/48 max 64 as 4201271111;
route fd10:127:1488::/48 max 64 as 4201271488; route fd10:127:1488::/48 max 64 as 4201271488;
route fd10:127:1877::/48 max 64 as 4201271877; route fd10:127:1877::/48 max 64 as 4201271877;

View file

@ -48,7 +48,7 @@ route 10.127.30.0/24 max 29 as 4201270030;
route 10.127.80.0/24 max 29 as 4201270080; route 10.127.80.0/24 max 29 as 4201270080;
route 10.127.99.0/24 max 29 as 4201270099; route 10.127.99.0/24 max 29 as 4201270099;
route 10.127.186.0/24 max 29 as 4201270186; route 10.127.186.0/24 max 29 as 4201270186;
route 10.127.45.0/24 max 29 as 4201270458; route 10.127.45.0/24 max 29 as 4201270456;
route 10.127.111.0/24 max 29 as 4201271111; route 10.127.111.0/24 max 29 as 4201271111;
route 10.127.180.0/24 max 29 as 4201271877; route 10.127.180.0/24 max 29 as 4201271877;
route 10.127.149.224/27 max 29 as 4201272923; route 10.127.149.224/27 max 29 as 4201272923;

View file

@ -44,7 +44,7 @@ route fd10:127:30::/48 max 64 as 4201270030;
route fd10:127:80::/48 max 64 as 4201270080; route fd10:127:80::/48 max 64 as 4201270080;
