1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-06-29 04:48:41 +08:00

Generated at 2020-10-22T17:51:35Z

This commit is contained in:
NeoCloud ROA bot 2020-10-22 17:51:35 +00:00
parent 067d8c9e5f
commit 9d61758fda
8 changed files with 1111 additions and 1087 deletions

285
README.md
View file

@ -4,156 +4,169 @@
| Name | Email | Telegram | | Name | Email | Telegram |
|----------------|------------------------------|-------------| |----------------|------------------------------|-------------|
| Lan Tian | | | | leedagee | leedageea@gmail.com | leedagee |
| James58899 | | | | James58899 | | |
| Junde Yhi | lmy441900@live.com | lmy441900 |
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
| liangjw | liangjw@etlgr.com | liangjw |
| Neo_Chen | chenkolei@gmail.com | Neo_Chen | | Neo_Chen | chenkolei@gmail.com | Neo_Chen |
| Staph | staph@aosc.io | Staph | | JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
| SUNNET | | |
| Yangfl Network | | | | Yangfl Network | | |
| SteveYi | info@steveyi.net | steveyiyo | | chenx97 | chenx97@gmail.com | |
| septs | bgp@septs.email | septs |
| licson | admin@licson.net | licson |
| frank | | | | frank | | |
| iEdon | | |
| Ndoskrnl | lollipop.studio.cn@gmail.com | | | Ndoskrnl | lollipop.studio.cn@gmail.com | |
| iEdon | | |
| licson | admin@licson.net | licson |
| Yura | yurachan@etlgr.com | | | Yura | yurachan@etlgr.com | |
| LINE-NZ | dn42@line.co.nz | | | Lan Tian | | |
| Yukari | charles@0x7f.cc | CharlesYang |
| alanyhq | | alanyhq |
| CainSakura | cain@iloli.cc | CainSakura | | CainSakura | cain@iloli.cc | CainSakura |
| Icecat | icecat@catio.network | fakeicecat | | Icecat | icecat@catio.network | fakeicecat |
| SUNNET | | | | Junde Yhi | lmy441900@live.com | lmy441900 |
| leedagee | leedageea@gmail.com | leedagee | | Staph | staph@aosc.io | Staph |
| Moe | noc@moeternet.com | @moeternet | | Yukari | charles@0x7f.cc | CharlesYang |
| LibreHouse | i+noc@outv.im | outvi | | liangjw | liangjw@etlgr.com | liangjw |
| caxap | yrdw@protonmail.com | | | MagicNeko | icecat@catio.network | fakeicecat |
| chenx97 | chenx97@gmail.com | |
| Tyler | | santost12 | | Tyler | | santost12 |
| LibreHouse | i+noc@outv.im | outvi |
| alanyhq | | alanyhq |
| caxap | yrdw@protonmail.com | |
| LINE-NZ | dn42@line.co.nz | |
| septs | bgp@septs.email | septs |
| Moe | noc@moeternet.com | @moeternet |
| SteveYi | info@steveyi.net | steveyiyo |
## AS table ## AS table
| Source | ASN | Owner | Name | | Source | ASN | Owner | Name |
|------------|--------------|------------|-------------------------------------------------| |------------|--------------|------------|--------------------------------------------------------|
| Internet | AS134098 | licson | Licson Internal Network | | Internet | AS134098 | licson | Licson Internal Network |
| Internet | AS140936 | SUNNET | SUNNET | | Internet | AS140936 | SUNNET | SUNNET |
| Internet | AS207268 | Yukari | Strategic Explorations (IX) | | Internet | AS207268 | Yukari | Strategic Explorations (IX) |
| Internet | AS209557 | SteveYi | Yi-Network | | Internet | AS209557 | SteveYi | Yi-Network |
| Internet | AS213262 | Moe | Moe | | Internet | AS213262 | Moe | Moe |
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin | | NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange | | NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
| NeoNetwork | AS4201270002 | septs | [transferable] | | NeoNetwork | AS4201270002 | septs | [transferable] |
| NeoNetwork | AS4201270003 | chenx97 | chenx97 | | NeoNetwork | AS4201270003 | chenx97 | chenx97 |
| NeoNetwork | AS4201270004 | frank | frank | | NeoNetwork | AS4201270004 | frank | frank |
| NeoNetwork | AS4201270005 | icecat | Icecat | | NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China) |
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network | | NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
| NeoNetwork | AS4201270007 | Staph | Staph | | NeoNetwork | AS4201270007 | Staph | Staph |
| NeoNetwork | AS4201270008 | icecat | MagicNeko Experimental Network | | NeoNetwork | AS4201270008 | magicneko | MagicNeko Asia Experimental Network |
| NeoNetwork | AS4201270009 | santost12 | santost12 | | NeoNetwork | AS4201270009 | santost12 | santost12 |
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian | | NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ | | NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect | | NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect |
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL | | NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
| NeoNetwork | AS4201270014 | leedagee | leedagee | | NeoNetwork | AS4201270014 | leedagee | leedagee |
| NeoNetwork | AS4201270015 | James58899 | James58899 | | NeoNetwork | AS4201270015 | James58899 | James58899 |
| NeoNetwork | AS4201270016 | liangjw | Moecast Network | | NeoNetwork | AS4201270016 | liangjw | Moecast Network |
| NeoNetwork | AS4201270017 | CainSakura | Cain's Home Network | | NeoNetwork | AS4201270017 | CainSakura | Cain's Home Network |
| NeoNetwork | AS4201270018 | caxap | caxap Network | | NeoNetwork | AS4201270018 | caxap | caxap Network |
| DN42 | AS4242420140 | Yangfl | Yangfl Network | | DN42 | AS4242420140 | Yangfl | Yangfl Network |
| DN42 | AS4242420916 | alanyhq | alanyhq | | DN42 | AS4242420916 | alanyhq | alanyhq |
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project | | DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
| DN42 | AS4242421037 | LibreHouse | LibreHouse | | DN42 | AS4242421037 | LibreHouse | LibreHouse |
| DN42 | AS4242421214 | SteveYi | Yi-Network | | DN42 | AS4242421214 | SteveYi | Yi-Network |
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS | | DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
| DN42 | AS4242422464 | Yura | Yura Network | | DN42 | AS4242422464 | Yura | Yura Network |
| DN42 | AS4242423088 | SUNNET | SUNNET | | DN42 | AS4242423088 | SUNNET | SUNNET |
## Node table ## Node table
| ASN | Name | | ASN | Name |
|--------------|---------------------------| |--------------|-------------------|
| AS207268 | IX42-LAS | | AS207268 | IX42-LAS |
| AS213262 | Moe | | AS213262 | Moe |
| AS4201270000 | NeoPDP-11 | | AS4201270000 | NeoPDP-11 |
| AS4201270000 | NeoSystem | | AS4201270000 | NeoSystem |
| AS4201270000 | pan | | AS4201270000 | pan |
| AS4201270000 | ucbvax | | AS4201270000 | ucbvax |
| AS4201270000 | NeoVAX | | AS4201270000 | NeoVAX |
| AS4201270000 | cklvax | | AS4201270000 | cklvax |
| AS4201270000 | caasih | | AS4201270000 | caasih |
| AS4201270001 | septs | | AS4201270001 | septs |
| AS4201270003 | chenx97 | | AS4201270003 | chenx97 |
| AS4201270004 | frank-hsinchu | | AS4201270004 | frank-hsinchu |
| AS4201270005 | Icecat-GroupAccessNetwork | | AS4201270005 | liqingge |
| AS4201270006 | JerryXiao | | AS4201270006 | JerryXiao |
| AS4201270006 | JerryXiao-SH1 | | AS4201270006 | JerryXiao-SH1 |
| AS4201270006 | JerryXiao-HK1 | | AS4201270006 | JerryXiao-HK1 |
| AS4201270006 | JerryXiao-HK2 | | AS4201270006 | JerryXiao-HK2 |
| AS4201270007 | staph | | AS4201270007 | staph |
| AS4201270008 | MagicNeko-HK01 | | AS4201270008 | MagicNeko-HK01 |
| AS4201270008 | MagicNeko-JP02 | | AS4201270008 | MagicNeko-JP02 |
| AS4201270008 | MagicNeko-JP03 | | AS4201270008 | MagicNeko-JP03 |
| AS4201270008 | MagicNeko-TW01 | | AS4201270008 | MagicNeko-TW01 |
| AS4201270008 | MagicNeko-UK01 | | AS4201270008 | MagicNeko-UK01 |
| AS4201270009 | santost12-Network | | AS4201270008 | luotianyi |
| AS4201270010 | LanTian | | AS4201270008 | koishi |
| AS4201270011 | LINE-NZ-NZ01 | | AS4201270008 | yuezhengling |
| AS4201270011 | LINE-NZ-AU01 | | AS4201270009 | santost12-Network |
| AS4201270012 | yhi-h | | AS4201270010 | LanTian |
| AS4201270013 | Ndoskrnl-US01 | | AS4201270011 | LINE-NZ-NZ01 |
| AS4201270013 | Ndoskrnl-CN01 | | AS4201270011 | LINE-NZ-AU01 |
| AS4201270014 | leedagee | | AS4201270012 | yhi-h |
| AS4201270015 | James58899 | | AS4201270013 | Ndoskrnl-US01 |
| AS4201270016 | liangjw | | AS4201270013 | Ndoskrnl-CN01 |
| AS4201270017 | CainSakura-home | | AS4201270014 | leedagee |
| AS4201270018 | caxap-SH | | AS4201270015 | James58899 |
| AS4242420140 | dfceaef | | AS4201270016 | liangjw |
| AS4242421037 | megumiLHS | | AS4201270017 | CainSakura-home |
| AS4242422189 | iEdon | | AS4201270018 | caxap-SH |
| AS4242422464 | Yura | | AS4242420140 | dfceaef |
| AS4242423088 | SUNNET | | AS4242421037 | megumiLHS |
| AS4242422189 | iEdon |
| AS4242422464 | Yura |
| AS4242423088 | SUNNET |
## Peer table ## Peer table
| Upstream | Downstream | | Upstream | Downstream |
|-------------------|---------------------------| |-------------------|-------------------|
| JerryXiao-SH1 | JerryXiao-HK1 | | NeoSystem | NeoVAX |
| santost12-Network | MagicNeko-JP03 | | koishi | liqingge |
| JerryXiao | JerryXiao-HK1 | | koishi | yuezhengling |
| JerryXiao | JerryXiao-SH1 | | koishi | luotianyi |
| JerryXiao | LanTian | | koishi | JerryXiao-HK1 |
| JerryXiao | dfceaef | | JerryXiao | JerryXiao-HK1 |
| JerryXiao | ucbvax | | JerryXiao | JerryXiao-SH1 |
| MagicNeko-JP03 | JerryXiao | | JerryXiao | LanTian |
| MagicNeko-JP03 | Ndoskrnl-US01 | | JerryXiao | dfceaef |
| MagicNeko-JP03 | chenx97 | | JerryXiao | ucbvax |
| MagicNeko-JP03 | frank-hsinchu | | Ndoskrnl-US01 | Ndoskrnl-CN01 |
| MagicNeko-JP03 | megumiLHS | | staph | MagicNeko-UK01 |
| MagicNeko-JP03 | santost12-Network | | staph | septs |
| septs | James58899 | | NeoPDP-11 | NeoVAX |
| septs | JerryXiao | | JerryXiao-SH1 | JerryXiao-HK1 |
| septs | LanTian | | yuezhengling | liqingge |
| septs | MagicNeko-JP03 | | yuezhengling | koishi |
| septs | frank-hsinchu | | yuezhengling | luotianyi |
| septs | megumiLHS | | yuezhengling | JerryXiao |
| septs | ucbvax | | yuezhengling | Ndoskrnl-US01 |
| staph | MagicNeko-UK01 | | yuezhengling | chenx97 |
| staph | septs | | yuezhengling | frank-hsinchu |
| JerryXiao-HK1 | JerryXiao-HK2 | | yuezhengling | megumiLHS |
| MagicNeko-HK01 | Icecat-GroupAccessNetwork | | yuezhengling | santost12-Network |
| MagicNeko-HK01 | SUNNET | | santost12-Network | MagicNeko-JP03 |
| NeoPDP-11 | NeoVAX | | JerryXiao-HK1 | JerryXiao-HK2 |
| cklvax | NeoSystem | | liqingge | koishi |
| NeoSystem | NeoVAX | | liqingge | yuezhengling |
| Ndoskrnl-US01 | Ndoskrnl-CN01 | | liqingge | luotianyi |
| pan | MagicNeko-JP03 | | liqingge | JerryXiao-SH1 |
| pan | NeoPDP-11 | | pan | MagicNeko-JP03 |
| pan | NeoSystem | | pan | NeoPDP-11 |
| pan | NeoVAX | | pan | NeoSystem |
| caasih | NeoPDP-11 | | pan | NeoVAX |
| caasih | staph | | cklvax | NeoSystem |
| caasih | ucbvax | | septs | James58899 |
| septs | JerryXiao |
| septs | LanTian |
| septs | MagicNeko-JP03 |
| septs | frank-hsinchu |
| septs | megumiLHS |
| septs | ucbvax |
| caasih | NeoPDP-11 |
| caasih | staph |
| caasih | ucbvax |
## Route table ## Route table
@ -184,6 +197,10 @@
| AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 | | | AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 | |
| AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 | | AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
| AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 | | AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
| AS4201270005 | CainSakura-home-devices | subnet | 10.127.234.0/24 | |
| AS4201270005 | Icecat Global Tunnel Address (OpenVPN) | subnet | 10.127.235.0/24 | |
| AS4201270005 | MagicNeko VPN | subnet | 10.127.236.0/24 | |
| AS4201270005 | CainSakura-home-devices | subnet | fd10:127:234::/48 | |
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | | | AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | | | AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | | | AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
@ -220,10 +237,6 @@
| AS4201270014 | leedagee | subnet | 10.127.23.0/29 | | | AS4201270014 | leedagee | subnet | 10.127.23.0/29 | |
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | | | AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
| AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 | | | AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 | |
| AS4201270017 | CainSakura-home-devices | subnet | 10.127.234.0/24 | |
| AS4201270017 | Icecat Global Tunnel Address (OpenVPN) | subnet | 10.127.235.0/24 | |
| AS4201270017 | MagicNeko VPN | subnet | 10.127.236.0/24 | |
| AS4201270017 | CainSakura-home-devices | subnet | fd10:127:234::/48 | |
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | | | AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | | | AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | | | AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |

View file

@ -19,7 +19,7 @@ $TTL 604800
1.3 IN PTR pan.neo. 1.3 IN PTR pan.neo.
16.2 IN PTR caasih.neo. 16.2 IN PTR caasih.neo.
1.233 IN PTR icecat-gw04.magicneko.imiku.cn. 1.233 IN PTR liqingge.gw.magicneko.neo.
1.4 IN PTR Abolition-hk.bb.magicneko.neo. 1.4 IN PTR Abolition-hk.bb.magicneko.neo.
10.4 IN PTR 10.127.4.10.hk-01.bb.magicneko.neo. 10.4 IN PTR 10.127.4.10.hk-01.bb.magicneko.neo.
12.4 IN PTR 10.127.4.12.hk-02.bb.magicneko.neo. 12.4 IN PTR 10.127.4.12.hk-02.bb.magicneko.neo.

File diff suppressed because it is too large Load diff

View file

@ -109,6 +109,24 @@
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "Icecat Residential network occupation address" "comment": "Icecat Residential network occupation address"
}, },
{
"asn": 4201270005,
"prefix": "10.127.234.0/24",
"maxPrefixLength": 29,
"comment": "CainSakura-home-devices"
},
{
"asn": 4201270005,
"prefix": "10.127.235.0/24",
"maxPrefixLength": 29,
"comment": "Icecat Global Tunnel Address (OpenVPN)"
},
{
"asn": 4201270005,
"prefix": "10.127.236.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko VPN"
},
{ {
"asn": 4201270006, "asn": 4201270006,
"prefix": "10.127.8.192/26", "prefix": "10.127.8.192/26",
@ -223,24 +241,6 @@
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "Moecast Network" "comment": "Moecast Network"
}, },
{
"asn": 4201270017,
"prefix": "10.127.234.0/24",
"maxPrefixLength": 29,
"comment": "CainSakura-home-devices"
},
{
"asn": 4201270017,
"prefix": "10.127.235.0/24",
"maxPrefixLength": 29,
"comment": "Icecat Global Tunnel Address (OpenVPN)"
},
{
"asn": 4201270017,
"prefix": "10.127.236.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko VPN"
},
{ {
"asn": 4201270018, "asn": 4201270018,
"prefix": "10.127.100.0/24", "prefix": "10.127.100.0/24",
@ -331,6 +331,12 @@
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "MagicNeko VPN" "comment": "MagicNeko VPN"
}, },
{
"asn": 4201270005,
"prefix": "fd10:127:234::/48",
"maxPrefixLength": 64,
"comment": "CainSakura-home-devices"
},
{ {
"asn": 4201270006, "asn": 4201270006,
"prefix": "fd10:127:53::/48", "prefix": "fd10:127:53::/48",
@ -433,12 +439,6 @@
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "leedagee" "comment": "leedagee"
}, },
{
"asn": 4201270017,
"prefix": "fd10:127:234::/48",
"maxPrefixLength": 64,
"comment": "CainSakura-home-devices"
},
{ {
"asn": 4201270018, "asn": 4201270018,
"prefix": "fd10:127:6324::/48", "prefix": "fd10:127:6324::/48",

View file

@ -1,8 +1,8 @@
{ {
"metadata": { "metadata": {
"counts": 74, "counts": 74,
"generated": 1603166061, "generated": 1603389094,
"valid": 1604375661 "valid": 1604598694
}, },
"roas": [ "roas": [
{ {
@ -90,6 +90,21 @@
"prefix": "10.127.233.0/24", "prefix": "10.127.233.0/24",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS4201270005",
"prefix": "10.127.234.0/24",
"maxLength": 29
},
{
"asn": "AS4201270005",
"prefix": "10.127.235.0/24",
"maxLength": 29
},
{
"asn": "AS4201270005",
"prefix": "10.127.236.0/24",
"maxLength": 29
},
{ {
"asn": "AS4201270006", "asn": "AS4201270006",
"prefix": "10.127.8.192/26", "prefix": "10.127.8.192/26",
@ -185,21 +200,6 @@
"prefix": "10.127.64.0/27", "prefix": "10.127.64.0/27",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS4201270017",
"prefix": "10.127.234.0/24",
"maxLength": 29
},
{
"asn": "AS4201270017",
"prefix": "10.127.235.0/24",
"maxLength": 29
},
{
"asn": "AS4201270017",
"prefix": "10.127.236.0/24",
"maxLength": 29
},
{ {
"asn": "AS4201270018", "asn": "AS4201270018",
"prefix": "10.127.100.0/24", "prefix": "10.127.100.0/24",
@ -275,6 +275,11 @@
"prefix": "fd10:127:233:1c3a::/64", "prefix": "fd10:127:233:1c3a::/64",
"maxLength": 64 "maxLength": 64
}, },
{
"asn": "AS4201270005",
"prefix": "fd10:127:234::/48",
"maxLength": 64
},
{ {
"asn": "AS4201270006", "asn": "AS4201270006",
"prefix": "fd10:127:53::/48", "prefix": "fd10:127:53::/48",
@ -360,11 +365,6 @@
"prefix": "fd10:127:23::/48", "prefix": "fd10:127:23::/48",
"maxLength": 64 "maxLength": 64
}, },
{
"asn": "AS4201270017",
"prefix": "fd10:127:234::/48",
"maxLength": 64
},
{ {
"asn": "AS4201270018", "asn": "AS4201270018",
"prefix": "fd10:127:6324::/48", "prefix": "fd10:127:6324::/48",

View file

@ -17,6 +17,9 @@ route 10.127.89.0/24 max 29 as 4201270003;
route 10.127.56.0/24 max 29 as 4201270004; route 10.127.56.0/24 max 29 as 4201270004;
route 10.127.255.56/32 max 32 as 4201270004; route 10.127.255.56/32 max 32 as 4201270004;
route 10.127.233.0/24 max 29 as 4201270005; route 10.127.233.0/24 max 29 as 4201270005;
route 10.127.234.0/24 max 29 as 4201270005;
route 10.127.235.0/24 max 29 as 4201270005;
route 10.127.236.0/24 max 29 as 4201270005;
route 10.127.8.192/26 max 29 as 4201270006; route 10.127.8.192/26 max 29 as 4201270006;
route 10.127.9.0/24 max 29 as 4201270006; route 10.127.9.0/24 max 29 as 4201270006;
route 10.127.8.64/26 max 29 as 4201270006; route 10.127.8.64/26 max 29 as 4201270006;
@ -36,9 +39,6 @@ route 10.127.5.0/28 max 29 as 4201270012;
route 10.127.13.0/24 max 29 as 4201270013; route 10.127.13.0/24 max 29 as 4201270013;
route 10.127.23.0/29 max 29 as 4201270014; route 10.127.23.0/29 max 29 as 4201270014;
route 10.127.64.0/27 max 29 as 4201270016; route 10.127.64.0/27 max 29 as 4201270016;
route 10.127.234.0/24 max 29 as 4201270017;
route 10.127.235.0/24 max 29 as 4201270017;
route 10.127.236.0/24 max 29 as 4201270017;
route 10.127.100.0/24 max 29 as 4201270018; route 10.127.100.0/24 max 29 as 4201270018;
route 10.127.12.0/24 max 29 as 4242420140; route 10.127.12.0/24 max 29 as 4242420140;
route 10.127.8.0/26 max 29 as 4242421037; route 10.127.8.0/26 max 29 as 4242421037;
@ -54,6 +54,7 @@ route fd10:127:41::/48 max 64 as 4201270001;
route fd10:127:1919::/48 max 64 as 4201270003; route fd10:127:1919::/48 max 64 as 4201270003;
route fd10:127:233:1c3c::/64 max 64 as 4201270005; route fd10:127:233:1c3c::/64 max 64 as 4201270005;
route fd10:127:233:1c3a::/64 max 64 as 4201270005; route fd10:127:233:1c3a::/64 max 64 as 4201270005;
route fd10:127:234::/48 max 64 as 4201270005;
route fd10:127:53::/48 max 64 as 4201270006; route fd10:127:53::/48 max 64 as 4201270006;
route fd10:127:ffff:53::/64 max 64 as 4201270006; route fd10:127:ffff:53::/64 max 64 as 4201270006;
route fd10:127:53:53::/64 max 64 as 4201270006; route fd10:127:53:53::/64 max 64 as 4201270006;
@ -71,6 +72,5 @@ route fd10:127:ec39::/48 max 64 as 4201270009;
route fd10:127:10::/48 max 64 as 4201270010; route fd10:127:10::/48 max 64 as 4201270010;
route fd10:127:13::/48 max 64 as 4201270013; route fd10:127:13::/48 max 64 as 4201270013;
route fd10:127:23::/48 max 64 as 4201270014; route fd10:127:23::/48 max 64 as 4201270014;
route fd10:127:234::/48 max 64 as 4201270017;
route fd10:127:6324::/48 max 64 as 4201270018; route fd10:127:6324::/48 max 64 as 4201270018;
route fd10:127:233:1000::/64 max 64 as 4242421025; route fd10:127:233:1000::/64 max 64 as 4242421025;

View file

@ -17,6 +17,9 @@ route 10.127.89.0/24 max 29 as 4201270003;
route 10.127.56.0/24 max 29 as 4201270004; route 10.127.56.0/24 max 29 as 4201270004;
route 10.127.255.56/32 max 32 as 4201270004; route 10.127.255.56/32 max 32 as 4201270004;
route 10.127.233.0/24 max 29 as 4201270005; route 10.127.233.0/24 max 29 as 4201270005;
route 10.127.234.0/24 max 29 as 4201270005;
route 10.127.235.0/24 max 29 as 4201270005;
route 10.127.236.0/24 max 29 as 4201270005;
route 10.127.8.192/26 max 29 as 4201270006; route 10.127.8.192/26 max 29 as 4201270006;
route 10.127.9.0/24 max 29 as 4201270006; route 10.127.9.0/24 max 29 as 4201270006;
route 10.127.8.64/26 max 29 as 4201270006; route 10.127.8.64/26 max 29 as 4201270006;
@ -36,9 +39,6 @@ route 10.127.5.0/28 max 29 as 4201270012;
route 10.127.13.0/24 max 29 as 4201270013; route 10.127.13.0/24 max 29 as 4201270013;
route 10.127.23.0/29 max 29 as 4201270014; route 10.127.23.0/29 max 29 as 4201270014;
route 10.127.64.0/27 max 29 as 4201270016; route 10.127.64.0/27 max 29 as 4201270016;
route 10.127.234.0/24 max 29 as 4201270017;
route 10.127.235.0/24 max 29 as 4201270017;
route 10.127.236.0/24 max 29 as 4201270017;
route 10.127.100.0/24 max 29 as 4201270018; route 10.127.100.0/24 max 29 as 4201270018;
route 10.127.12.0/24 max 29 as 4242420140; route 10.127.12.0/24 max 29 as 4242420140;
route 10.127.8.0/26 max 29 as 4242421037; route 10.127.8.0/26 max 29 as 4242421037;

View file

@ -8,6 +8,7 @@ route fd10:127:41::/48 max 64 as 4201270001;
route fd10:127:1919::/48 max 64 as 4201270003; route fd10:127:1919::/48 max 64 as 4201270003;
route fd10:127:233:1c3c::/64 max 64 as 4201270005; route fd10:127:233:1c3c::/64 max 64 as 4201270005;
route fd10:127:233:1c3a::/64 max 64 as 4201270005; route fd10:127:233:1c3a::/64 max 64 as 4201270005;
route fd10:127:234::/48 max 64 as 4201270005;
route fd10:127:53::/48 max 64 as 4201270006; route fd10:127:53::/48 max 64 as 4201270006;
route fd10:127:ffff:53::/64 max 64 as 4201270006; route fd10:127:ffff:53::/64 max 64 as 4201270006;
route fd10:127:53:53::/64 max 64 as 4201270006; route fd10:127:53:53::/64 max 64 as 4201270006;
@ -25,6 +26,5 @@ route fd10:127:ec39::/48 max 64 as 4201270009;
route fd10:127:10::/48 max 64 as 4201270010; route fd10:127:10::/48 max 64 as 4201270010;
route fd10:127:13::/48 max 64 as 4201270013; route fd10:127:13::/48 max 64 as 4201270013;
route fd10:127:23::/48 max 64 as 4201270014; route fd10:127:23::/48 max 64 as 4201270014;
route fd10:127:234::/48 max 64 as 4201270017;
route fd10:127:6324::/48 max 64 as 4201270018; route fd10:127:6324::/48 max 64 as 4201270018;
route fd10:127:233:1000::/64 max 64 as 4242421025; route fd10:127:233:1000::/64 max 64 as 4242421025;