mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-22 10:50:44 +08:00
Generated at 2023-12-29T09:42:59Z
This commit is contained in:
parent
30d5481491
commit
d3302f06bd
10 changed files with 253 additions and 137 deletions
271
README.md
271
README.md
|
@ -2,133 +2,136 @@
|
|||
|
||||
## Entity table
|
||||
|
||||
| Name | Email | Telegram |
|
||||
|------------------|------------------------------|---------------------------|
|
||||
| 186526 | i@186526.xyz | real186526 |
|
||||
| A1ca7raz | aya@wtm.moe | |
|
||||
| Cupkappu | cup@kust.ga | kifuc |
|
||||
| DannyAAM | danny@saru.moe | danny8376 |
|
||||
| David Liu | david@fixmix.tech | p0tat05 |
|
||||
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
||||
| Hanako | hanako_ko@outlook.jp | koizumi_k |
|
||||
| James58899 | | |
|
||||
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
||||
| Junde Yhi | neonetwork@yhi.moe | lmy441900 |
|
||||
| KusakabeSi | dn42@kskb.eu.org | KusakabeSi |
|
||||
| LINE-NZ | dn42@line.co.nz | |
|
||||
| Lan Tian | | |
|
||||
| LibreHouse | i+noc@outv.im | outvi |
|
||||
| Lilybouquet | lilybouquet@lilynet.work | Lilybouquet |
|
||||
| Moe | noc@moeternet.com | @moeternet |
|
||||
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
||||
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
||||
| Razuritta | i@razuritta.me | |
|
||||
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
||||
| SUNNET | | |
|
||||
| Staph | staph@aosc.io | Staph |
|
||||
| SteveYi | info@steveyi.net | steveyiyo |
|
||||
| SyllaBear | bear@koala.gq | |
|
||||
| TsingYao | yujintong@126.com | yujintong |
|
||||
| Clement VILLISEK | clement@villisek.fr | |
|
||||
| Yangfl Network | | |
|
||||
| Yitong Dang | tomdang@naivetomcat.cn | @naivetomcat |
|
||||
| Yukari | i@0x7f.cc | CharlesYang |
|
||||
| Yura | yurachan@etlgr.com | @noc2464 |
|
||||
| Yux Zhu | me@yux.im | |
|
||||
| Qin Yuzhen | 1@jin-dan.site | |
|
||||
| alanyhq | | alanyhq |
|
||||
| caxap | yrdw@protonmail.com | |
|
||||
| chanceyan | edwardchanceyan@gmail.com | @Edwardchanceyan |
|
||||
| frank | | |
|
||||
| funnysyc | yc.s@outlook.com | funnysyc |
|
||||
| HuajiTech | noc@huajitech.net | huajitech |
|
||||
| iEdon | | |
|
||||
| Icecat | icecat@catio.network | fakeicecat |
|
||||
| leedagee | leedageea@gmail.com | leedagee |
|
||||
| liangjw | dn42@cas7.moe | liangjw |
|
||||
| licson | admin@licson.net | licson |
|
||||
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
||||
| MagicNeko | noc@koishi.moe | Mirs322 |
|
||||
| mark22k | neo@mk16.de | |
|
||||
| nekoid | info@nekoid.cc | nekonull_ptr |
|
||||
| Alexey Boldyrev | ne-vlezay80@yandex.ru | |
|
||||
| Ricky8955555 | 397050061@qq.com | ricky8955555 |
|
||||
| septs | bgp@septs.email | septs |
|
||||
| undefined-moe | i@undefined.moe | webpack_exports_undefined |
|
||||
| Name | Email | Telegram |
|
||||
|-------------------|------------------------------|---------------------------|
|
||||
| 186526 | i@186526.xyz | real186526 |
|
||||
| A1ca7raz | aya@wtm.moe | |
|
||||
| Cupkappu | cup@kust.ga | kifuc |
|
||||
| DannyAAM | danny@saru.moe | danny8376 |
|
||||
| David Liu | david@fixmix.tech | p0tat05 |
|
||||
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
||||
| Hanako | hanako_ko@outlook.jp | koizumi_k |
|
||||
| Hawkins Sherpherd | haksrpd@outlook.com | haksrpd |
|
||||
| James58899 | | |
|
||||
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
||||
| Junde Yhi | neonetwork@yhi.moe | lmy441900 |
|
||||
| KusakabeSi | dn42@kskb.eu.org | KusakabeSi |
|
||||
| LINE-NZ | dn42@line.co.nz | |
|
||||
| Lan Tian | | |
|
||||
| LibreHouse | i+noc@outv.im | outvi |
|
||||
| Lilybouquet | lilybouquet@lilynet.work | Lilybouquet |
|
||||
| Moe | noc@moeternet.com | @moeternet |
|
||||
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
||||
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
||||
| Razuritta | i@razuritta.me | |
|
||||
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
||||
| SUNNET | | |
|
||||
| Staph | staph@aosc.io | Staph |
|
||||
| SteveYi | info@steveyi.net | steveyiyo |
|
||||
| SyllaBear | bear@koala.gq | |
|
||||
| TsingYao | yujintong@126.com | yujintong |
|
||||
| Clement VILLISEK | clement@villisek.fr | |
|
||||
| Yangfl Network | | |
|
||||
| Yitong Dang | tomdang@naivetomcat.cn | @naivetomcat |
|
||||
| Yukari | i@0x7f.cc | CharlesYang |
|
||||
| Yura | yurachan@etlgr.com | @noc2464 |
|
||||
| Yux Zhu | me@yux.im | |
|
||||
| Qin Yuzhen | 1@jin-dan.site | |
|
||||
| alanyhq | | alanyhq |
|
||||
| caxap | yrdw@protonmail.com | |
|
||||
| chanceyan | edwardchanceyan@gmail.com | @Edwardchanceyan |
|
||||
| frank | | |
|
||||
| funnysyc | yc.s@outlook.com | funnysyc |
|
||||
| HuajiTech | noc@huajitech.net | huajitech |
|
||||
| iEdon | | |
|
||||
| Icecat | icecat@catio.network | fakeicecat |
|
||||
| leedagee | leedageea@gmail.com | leedagee |
|
||||
| liangjw | dn42@cas7.moe | liangjw |
|
||||
| licson | admin@licson.net | licson |
|
||||
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
||||
| MagicNeko | noc@koishi.moe | Mirs322 |
|
||||
| mark22k | neo@mk16.de | |
|
||||
| nekoid | info@nekoid.cc | nekonull_ptr |
|
||||
| Alexey Boldyrev | ne-vlezay80@yandex.ru | |
|
||||
| Ricky8955555 | 397050061@qq.com | ricky8955555 |
|
||||
| septs | bgp@septs.email | septs |
|
||||
| undefined-moe | i@undefined.moe | webpack_exports_undefined |
|
||||
|
||||
## AS table
|
||||
|
||||
| Source | ASN | Owner | Name |
|
||||
|------------|--------------|---------------|-----------------------------------------------------------------|
|
||||
| Internet | AS17830 | David Liu | POTATO-AS-AP |
|
||||
| Internet | AS134098 | licson | Licson Internal Network |
|
||||
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
||||
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
||||
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
||||
| Internet | AS142280 | Yitong-Dang | NTEREN-BACKBONE |
|
||||
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
||||
| Internet | AS209557 | SteveYi | Yi-Network |
|
||||
| Internet | AS211390 | YuzhenQin | YUZHEN-NETWORK |
|
||||
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
||||
| Internet | AS213262 | Moe | Moe |
|
||||
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
||||
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
||||
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
||||
| NeoNetwork | AS4201270004 | frank | frank |
|
||||
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
||||
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
||||
| NeoNetwork | AS4201270007 | Staph | Staph |
|
||||
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
||||
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
||||
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
||||
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnection |
|
||||
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
||||
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
||||
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
||||
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
||||
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
||||
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
||||
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
||||
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
||||
| NeoNetwork | AS4201270021 | David Liu | POTATO-NEO |
|
||||
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
||||
| NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
|
||||
| NeoNetwork | AS4201270036 | TsingYao | AS-NEO-TSINGYAO-IX36 |
|
||||
| NeoNetwork | AS4201270037 | funnysyc | FUNNYSYC-AS |
|
||||
| NeoNetwork | AS4201270039 | DannyAAM | SARU-AS-NEO |
|
||||
| NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK |
|
||||
| NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
|
||||
| NeoNetwork | AS4201270100 | chanceyan | chanceyan |
|
||||
| NeoNetwork | AS4201270186 | 186526 | 186526 Network |
|
||||
| NeoNetwork | AS4201270456 | huajitech | HJTMESH-AS |
|
||||
| NeoNetwork | AS4201271111 | KusakabeSi | KSKB-NEO |
|
||||
| NeoNetwork | AS4201271234 | A1ca7raz | WTM-ZONE-N |
|
||||
| NeoNetwork | AS4201271480 | nekoid | NEKOID |
|
||||
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
|
||||
| NeoNetwork | AS4201271877 | Lily | Lily_Network |
|
||||
| NeoNetwork | AS4201272032 | Razuritta | LapisNetwork-NEO |
|
||||
| NeoNetwork | AS4201272923 | mark22k | AS-BANDURA-NEO |
|
||||
| NeoNetwork | AS4201279999 | undefined-moe | Hydro-Neo-Network |
|
||||
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
||||
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
||||
| DN42 | AS4242420288 | Yux | IWARP-DN42 |
|
||||
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
||||
| DN42 | AS4242420458 | huajitech | HUAJINET |
|
||||
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
||||
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
||||
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
||||
| DN42 | AS4242421181 | nevlezay80 | AS-NEVLEZAY-DN42 |
|
||||
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
||||
| DN42 | AS4242421331 | Yukari | Niantic Network |
|
||||
| DN42 | AS4242421332 | Yukari | Niantic Network CN |
|
||||
| DN42 | AS4242421876 | David Liu | POTATO-42 |
|
||||
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
||||
| DN42 | AS4242422439 | DannyAAM | SARU-AS-DN42 |
|
||||
| DN42 | AS4242422458 | huajitech | PIGEONHOLE-AS |
|
||||
| DN42 | AS4242422464 | Yura | Yura Network |
|
||||
| DN42 | AS4242422923 | mark22k | AS-BANDURA-DN42 |
|
||||
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
||||
| DN42 | AS4242423699 | TsingYao | AS-NEO-TSINGYAO |
|
||||
| Source | ASN | Owner | Name |
|
||||
|------------|--------------|------------------|-----------------------------------------------------------------|
|
||||
| Internet | AS17830 | David Liu | POTATO-AS-AP |
|
||||
| Internet | AS134098 | licson | Licson Internal Network |
|
||||
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
||||
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
||||
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
||||
| Internet | AS142280 | Yitong-Dang | NTEREN-BACKBONE |
|
||||
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
||||
| Internet | AS209557 | SteveYi | Yi-Network |
|
||||
| Internet | AS211390 | YuzhenQin | YUZHEN-NETWORK |
|
||||
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
||||
| Internet | AS213262 | Moe | Moe |
|
||||
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
||||
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
||||
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
||||
| NeoNetwork | AS4201270004 | frank | frank |
|
||||
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
||||
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
||||
| NeoNetwork | AS4201270007 | Staph | Staph |
|
||||
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
||||
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
||||
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
||||
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnection |
|
||||
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
||||
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
||||
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
||||
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
||||
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
||||
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
||||
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
||||
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
||||
| NeoNetwork | AS4201270021 | David Liu | POTATO-NEO |
|
||||
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
||||
| NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
|
||||
| NeoNetwork | AS4201270036 | TsingYao | AS-NEO-TSINGYAO-IX36 |
|
||||
| NeoNetwork | AS4201270037 | funnysyc | FUNNYSYC-AS |
|
||||
| NeoNetwork | AS4201270039 | DannyAAM | SARU-AS-NEO |
|
||||
| NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK |
|
||||
| NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
|
||||
| NeoNetwork | AS4201270100 | chanceyan | chanceyan |
|
||||
| NeoNetwork | AS4201270186 | 186526 | 186526 Network |
|
||||
| NeoNetwork | AS4201270456 | huajitech | HJTMESH-AS |
|
||||
| NeoNetwork | AS4201271111 | KusakabeSi | KSKB-NEO |
|
||||
| NeoNetwork | AS4201271234 | A1ca7raz | WTM-ZONE-N |
|
||||
| NeoNetwork | AS4201271480 | nekoid | NEKOID |
|
||||
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
|
||||
| NeoNetwork | AS4201271877 | Lily | Lily_Network |
|
||||
| NeoNetwork | AS4201272032 | Razuritta | LapisNetwork-NEO |
|
||||
| NeoNetwork | AS4201272923 | mark22k | AS-BANDURA-NEO |
|
||||
| NeoNetwork | AS4201273947 | HawkinsSherpherd | HAWKINS-NEO-AS |
|
||||
| NeoNetwork | AS4201279999 | undefined-moe | Hydro-Neo-Network |
|
||||
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
||||
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
||||
| DN42 | AS4242420288 | Yux | IWARP-DN42 |
|
||||
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
||||
| DN42 | AS4242420458 | huajitech | HUAJINET |
|
||||
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
||||
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
||||
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
||||
| DN42 | AS4242421181 | nevlezay80 | AS-NEVLEZAY-DN42 |
|
||||
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
||||
| DN42 | AS4242421331 | Yukari | Niantic Network |
|
||||
| DN42 | AS4242421332 | Yukari | Niantic Network CN |
|
||||
| DN42 | AS4242421876 | David Liu | POTATO-42 |
|
||||
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
||||
| DN42 | AS4242422439 | DannyAAM | SARU-AS-DN42 |
|
||||
| DN42 | AS4242422458 | huajitech | PIGEONHOLE-AS |
|
||||
| DN42 | AS4242422464 | Yura | Yura Network |
|
||||
| DN42 | AS4242422923 | mark22k | AS-BANDURA-DN42 |
|
||||
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
||||
| DN42 | AS4242423699 | TsingYao | AS-NEO-TSINGYAO |
|
||||
| DN42 | AS4242423947 | HawkinsSherpherd | SERNET-DN42 |
|
||||
|
||||
## Route table
|
||||
|
||||
|
@ -248,6 +251,8 @@
|
|||
| AS4201272923 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
||||
| AS4201272923 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
||||
| AS4201272923 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
||||
| AS4201273947 | HAWKINS-NEO-NET4 | subnet | 10.127.217.0/24 | 10.127.217.0/24 |
|
||||
| AS4201273947 | HAWKINS-NEO-NET6 | subnet | fd10:127:217::/48 | |
|
||||
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
|
||||
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
|
||||
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
|
||||
|
@ -293,6 +298,7 @@
|
|||
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
||||
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
|
||||
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
|
||||
| AS4242423947 | HAWKINS-NEO-NET4 | subnet | 10.127.217.0/24 | 10.127.217.0/24 |
|
||||
|
||||
## Used CIDR Range
|
||||
<details>
|
||||
|
@ -344,6 +350,7 @@
|
|||
10.127.180.0/24
|
||||
10.127.186.0/24
|
||||
10.127.192.0/24
|
||||
10.127.217.0/24
|
||||
10.127.232.0/22
|
||||
10.127.255.4/32
|
||||
10.127.255.39/32
|
||||
|
@ -377,6 +384,7 @@ fd10:127:88::/48
|
|||
fd10:127:99::/48
|
||||
fd10:127:127::/48
|
||||
fd10:127:186::/48
|
||||
fd10:127:217::/48
|
||||
fd10:127:233::/48
|
||||
fd10:127:234::/46
|
||||
fd10:127:238::/46
|
||||
|
@ -488,7 +496,10 @@ fd10:127:ffff:53::/64
|
|||
10.127.194.0/23
|
||||
10.127.196.0/22
|
||||
10.127.200.0/21
|
||||
10.127.208.0/20
|
||||
10.127.208.0/21
|
||||
10.127.216.0/24
|
||||
10.127.218.0/23
|
||||
10.127.220.0/22
|
||||
10.127.224.0/21
|
||||
10.127.236.0/22
|
||||
10.127.240.0/21
|
||||
|
@ -608,7 +619,11 @@ fd10:127:188::/45
|
|||
fd10:127:190::/44
|
||||
fd10:127:1a0::/43
|
||||
fd10:127:1c0::/42
|
||||
fd10:127:200::/43
|
||||
fd10:127:200::/44
|
||||
fd10:127:210::/46
|
||||
fd10:127:214::/47
|
||||
fd10:127:216::/48
|
||||
fd10:127:218::/45
|
||||
fd10:127:220::/44
|
||||
fd10:127:230::/47
|
||||
fd10:127:232::/48
|
||||
|
@ -841,5 +856,5 @@ fd10:127:ffff:8000::/49
|
|||
|
||||
| IP Version | Total | Used | Free | Percent Used | Percent Free |
|
||||
|--------------|------------|------------|------------|----------------|----------------|
|
||||
| IPv4 | 65536 | 12221 | 53315 | 18.65% | 81.35% |
|
||||
| IPv6 | 7.9228e+28 | 5.0567e+25 | 7.9178e+28 | 0.06% | 99.94% |
|
||||
| IPv4 | 65536 | 12477 | 53059 | 19.04% | 80.96% |
|
||||
| IPv6 | 7.9228e+28 | 5.1776e+25 | 7.9176e+28 | 0.07% | 99.93% |
|
||||
|
|
|
@ -1,7 +1,7 @@
|
|||
; NeoNetwork DNS Record
|
||||
$TTL 3600
|
||||
@ IN SOA root-dns.neo. root.neo. (
|
||||
113924322 ; Serial
|
||||
116966937 ; Serial
|
||||
900 ; Refresh
|
||||
900 ; Retry
|
||||
86400 ; Expire
|
||||
|
@ -138,6 +138,8 @@ $TTL 3600
|
|||
20 IN NS ns1.wtm.neo.
|
||||
20 IN NS ns2.wtm.neo.
|
||||
|
||||
217 IN NS ns1.hawkins.neo.
|
||||
217 IN NS ns2.hawkins.neo.
|
||||
; AUTOGENERATED
|
||||
|
||||
; rfc2317
|
||||
|
|
|
@ -1,7 +1,7 @@
|
|||
; NeoNetwork DNS Record
|
||||
$TTL 3600
|
||||
@ IN SOA root-dns.neo. root.neo. (
|
||||
113924322 ; Serial
|
||||
116966937 ; Serial
|
||||
900 ; Refresh
|
||||
900 ; Retry
|
||||
86400 ; Expire
|
||||
|
@ -95,6 +95,8 @@ f.0.0.e IN NS ns.kskb.neo.
|
|||
6.6.0.0 IN NS ns1.wtm.neo.
|
||||
6.6.0.0 IN NS ns2.wtm.neo.
|
||||
|
||||
7.1.2.0 IN NS ns1.hawkins.neo.
|
||||
7.1.2.0 IN NS ns2.hawkins.neo.
|
||||
; AUTOGENERATED
|
||||
|
||||
; dnskey
|
||||
|
|
|
@ -1,7 +1,7 @@
|
|||
; NeoNetwork DNS Record
|
||||
$TTL 3600
|
||||
@ IN SOA root-dns.neo. root.neo. (
|
||||
113924322 ; Serial
|
||||
116966937 ; Serial
|
||||
900 ; Refresh
|
||||
900 ; Retry
|
||||
86400 ; Expire
|
||||
|
@ -229,6 +229,12 @@ ns1.wtm IN AAAA fd10:127:66::222
|
|||
ns2.wtm IN A 10.127.20.223
|
||||
ns2.wtm IN AAAA fd10:127:66::223
|
||||
|
||||
ns1.hawkins IN A 10.127.217.14
|
||||
ns1.hawkins IN AAAA fd10:127:217:53::1
|
||||
ns2.hawkins IN A 10.127.217.15
|
||||
ns2.hawkins IN AAAA fd10:127:217:53::2
|
||||
hawkins IN NS ns1.hawkins
|
||||
hawkins IN NS ns2.hawkins
|
||||
; AUTOGENERATED
|
||||
|
||||
; dnskey
|
||||
|
|
|
@ -1,7 +1,7 @@
|
|||
{
|
||||
"metadata": {
|
||||
"generated": 1703485223,
|
||||
"valid": 1704694823
|
||||
"generated": 1703842978,
|
||||
"valid": 1705052578
|
||||
},
|
||||
"people": {
|
||||
"186526": {
|
||||
|
@ -394,6 +394,58 @@
|
|||
}
|
||||
]
|
||||
},
|
||||
"HawkinsSherpherd": {
|
||||
"info": {
|
||||
"name": "Hawkins Sherpherd",
|
||||
"contact": {
|
||||
"email": "haksrpd@outlook.com",
|
||||
"telegram": "haksrpd"
|
||||
},
|
||||
"nic_hdl": "HAWKINS-SHERPHERD"
|
||||
},
|
||||
"asns": [
|
||||
{
|
||||
"asn": 4201273947,
|
||||
"owner": "HawkinsSherpherd",
|
||||
"name": "HAWKINS-NEO-AS",
|
||||
"source": "NeoNetwork",
|
||||
"description": "Site network for Hawkins",
|
||||
"routes": {
|
||||
"ipv4": [
|
||||
{
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxLength": 29,
|
||||
"netname": "HAWKINS-NEO-NET4"
|
||||
}
|
||||
],
|
||||
"ipv6": [
|
||||
{
|
||||
"prefix": "fd10:127:217::/48",
|
||||
"maxLength": 64,
|
||||
"netname": "HAWKINS-NEO-NET6"
|
||||
}
|
||||
]
|
||||
}
|
||||
},
|
||||
{
|
||||
"asn": 4242423947,
|
||||
"owner": "HawkinsSherpherd",
|
||||
"name": "SERNET-DN42",
|
||||
"source": "DN42",
|
||||
"description": null,
|
||||
"routes": {
|
||||
"ipv4": [
|
||||
{
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxLength": 29,
|
||||
"netname": "HAWKINS-NEO-NET4"
|
||||
}
|
||||
],
|
||||
"ipv6": []
|
||||
}
|
||||
}
|
||||
]
|
||||
},
|
||||
"James58899": {
|
||||
"info": {
|
||||
"name": "James58899",
|
||||
|
|
18
rfc8416.json
18
rfc8416.json
|
@ -361,6 +361,12 @@
|
|||
"maxPrefixLength": 32,
|
||||
"comment": "anycast-recur-4"
|
||||
},
|
||||
{
|
||||
"asn": 4201273947,
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxPrefixLength": 29,
|
||||
"comment": "HAWKINS-NEO-NET4"
|
||||
},
|
||||
{
|
||||
"asn": 4201279999,
|
||||
"prefix": "10.127.88.0/24",
|
||||
|
@ -517,6 +523,12 @@
|
|||
"maxPrefixLength": 29,
|
||||
"comment": "TSINTYAO-NEO-NET4"
|
||||
},
|
||||
{
|
||||
"asn": 4242423947,
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxPrefixLength": 29,
|
||||
"comment": "HAWKINS-NEO-NET4"
|
||||
},
|
||||
{
|
||||
"asn": 17830,
|
||||
"prefix": "fd10:127:aa66::/48",
|
||||
|
@ -847,6 +859,12 @@
|
|||
"maxPrefixLength": 64,
|
||||
"comment": "anycast-recur-6"
|
||||
},
|
||||
{
|
||||
"asn": 4201273947,
|
||||
"prefix": "fd10:127:217::/48",
|
||||
"maxPrefixLength": 64,
|
||||
"comment": "HAWKINS-NEO-NET6"
|
||||
},
|
||||
{
|
||||
"asn": 4201279999,
|
||||
"prefix": "fd10:127:88::/48",
|
||||
|
|
21
roa46.json
21
roa46.json
|
@ -1,8 +1,8 @@
|
|||
{
|
||||
"metadata": {
|
||||
"counts": 159,
|
||||
"generated": 1703485223,
|
||||
"valid": 1704694823
|
||||
"counts": 162,
|
||||
"generated": 1703842978,
|
||||
"valid": 1705052578
|
||||
},
|
||||
"roas": [
|
||||
{
|
||||
|
@ -300,6 +300,11 @@
|
|||
"prefix": "10.127.255.54/32",
|
||||
"maxLength": 32
|
||||
},
|
||||
{
|
||||
"asn": "AS4201273947",
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4201279999",
|
||||
"prefix": "10.127.88.0/24",
|
||||
|
@ -430,6 +435,11 @@
|
|||
"prefix": "10.127.99.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4242423947",
|
||||
"prefix": "10.127.217.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS17830",
|
||||
"prefix": "fd10:127:aa66::/48",
|
||||
|
@ -705,6 +715,11 @@
|
|||
"prefix": "fd10:127:53:53::/64",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4201273947",
|
||||
"prefix": "fd10:127:217::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4201279999",
|
||||
"prefix": "fd10:127:88::/48",
|
||||
|
|
|
@ -59,6 +59,7 @@ route 10.127.134.0/24 max 29 as 4201272032;
|
|||
route 10.127.149.224/27 max 27 as 4201272923;
|
||||
route 10.127.255.53/32 max 32 as 4201272923;
|
||||
route 10.127.255.54/32 max 32 as 4201272923;
|
||||
route 10.127.217.0/24 max 29 as 4201273947;
|
||||
