mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-22 05:30:43 +08:00
ROA records of NeoNetwork
dns | ||
CNAME | ||
neonetwork.json | ||
README.md | ||
rfc8416.json | ||
roa4_bird2.conf | ||
roa6_bird2.conf | ||
roa46.json | ||
roa46_bird2.conf |
NeoNetwork Summary
Entity table
Name | Telegram | |
---|---|---|
186526 | i@186526.xyz | real186526 |
A1ca7raz | aya@wtm.moe | |
Cupkappu | cup@kust.ga | kifuc |
DannyAAM | danny@saru.moe | danny8376 |
David Liu | david@fixmix.tech | p0tat05 |
Edward_P | edward@edward-p.xyz | @Edward_P |
Hanako | hanako_ko@outlook.jp | koizumi_k |
Hawkins Sherpherd | haksrpd@outlook.com | haksrpd |
James58899 | ||
JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
Junde Yhi | neonetwork@yhi.moe | lmy441900 |
KusakabeSi | dn42@kskb.eu.org | KusakabeSi |
LINE-NZ | dn42@line.co.nz | |
Lan Tian | ||
LibreHouse | i+noc@outv.im | outvi |
Lilybouquet | lilybouquet@lilynet.work | Lilybouquet |
Moe | noc@moeternet.com | @moeternet |
Ndoskrnl | lollipop.studio.cn@gmail.com | |
Neo_Chen | chenkolei@gmail.com | Neo_Chen |
Razuritta | i@razuritta.me | |
Ren Baoshuo | i@baoshuo.ren | baoshuo |
SUNNET | ||
Staph | staph@aosc.io | Staph |
SteveYi | info@steveyi.net | steveyiyo |
SyllaBear | bear@koala.gq | |
TsingYao | yujintong@126.com | yujintong |
Clement VILLISEK | clement@villisek.fr | |
Yangfl Network | ||
Yitong Dang | tomdang@naivetomcat.cn | @naivetomcat |
Yukari | i@0x7f.cc | CharlesYang |
Yura | yurachan@etlgr.com | @noc2464 |
Yux Zhu | me@yux.im | |
Qin Yuzhen | 1@jin-dan.site | |
alanyhq | alanyhq | |
caxap | yrdw@protonmail.com | |
chanceyan | edwardchanceyan@gmail.com | @Edwardchanceyan |
frank | ||
funnysyc | yc.s@outlook.com | funnysyc |
HuajiTech | noc@huajitech.net | huajitech |
iEdon | ||
Icecat | icecat@catio.network | fakeicecat |
leedagee | leedageea@gmail.com | leedagee |
liangjw | dn42@cas7.moe | liangjw |
licson | admin@licson.net | licson |
lilydjwg | lilydjwg@gmail.com | @lilydjwg |
MagicNeko | noc@koishi.moe | Mirs322 |
mark22k | neo@mk16.de | |
nekoid | info@nekoid.cc | nekonull_ptr |
Alexey Boldyrev | ne-vlezay80@yandex.ru | |
Ricky8955555 | 397050061@qq.com | ricky8955555 |
septs | bgp@septs.email | septs |
undefined-moe | i@undefined.moe | webpack_exports_undefined |
AS table
Source | ASN | Owner | Name |
---|---|---|---|
Internet | AS17830 | David Liu | POTATO-AS-AP |
Internet | AS134098 | licson | Licson Internal Network |
Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
Internet | AS142280 | Yitong-Dang | NTEREN-BACKBONE |
Internet | AS207268 | Yukari | Strategic Explorations (IX) |
Internet | AS209557 | SteveYi | Yi-Network |
Internet | AS211390 | YuzhenQin | YUZHEN-NETWORK |
Internet | AS211876 | David Liu | FIXMIX-GEN |
Internet | AS213262 | Moe | Moe |
NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
NeoNetwork | AS4201270002 | septs | [transferable] |
NeoNetwork | AS4201270004 | frank | frank |
NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
NeoNetwork | AS4201270007 | Staph | Staph |
NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnection |
NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
NeoNetwork | AS4201270014 | leedagee | leedagee |
NeoNetwork | AS4201270015 | James58899 | James58899 |
NeoNetwork | AS4201270016 | liangjw | Moecast Network |
NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
NeoNetwork | AS4201270018 | caxap | caxap Network |
NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
NeoNetwork | AS4201270020 | Edward_P | Edward_P |
NeoNetwork | AS4201270021 | David Liu | POTATO-NEO |
NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
NeoNetwork | AS4201270036 | TsingYao | AS-NEO-TSINGYAO-IX36 |
NeoNetwork | AS4201270037 | funnysyc | FUNNYSYC-AS |
NeoNetwork | AS4201270039 | DannyAAM | SARU-AS-NEO |
NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK |
NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
NeoNetwork | AS4201270100 | chanceyan | chanceyan |
NeoNetwork | AS4201270186 | 186526 | 186526 Network |
NeoNetwork | AS4201270456 | huajitech | HJTMESH-AS |
NeoNetwork | AS4201271111 | KusakabeSi | KSKB-NEO |
NeoNetwork | AS4201271234 | A1ca7raz | WTM-ZONE-N |
NeoNetwork | AS4201271480 | nekoid | NEKOID |
NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
NeoNetwork | AS4201271877 | Lily | Lily_Network |
NeoNetwork | AS4201272032 | Razuritta | LapisNetwork-NEO |
NeoNetwork | AS4201272923 | mark22k | AS-BANDURA-NEO |
NeoNetwork | AS4201273947 | HawkinsSherpherd | HAWKINS-NEO-AS |
NeoNetwork | AS4201279999 | undefined-moe | Hydro-Neo-Network |
DN42 | AS4242420140 | Yangfl | Yangfl Network |
DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
DN42 | AS4242420288 | Yux | IWARP-DN42 |
DN42 | AS4242420308 | VILLISEK | VILLISEK |
DN42 | AS4242420458 | huajitech | HUAJINET |
DN42 | AS4242420916 | alanyhq | alanyhq |
DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
DN42 | AS4242421037 | LibreHouse | LibreHouse |
DN42 | AS4242421181 | nevlezay80 | AS-NEVLEZAY-DN42 |
DN42 | AS4242421214 | SteveYi | Yi-Network |
DN42 | AS4242421331 | Yukari | Niantic Network |
DN42 | AS4242421332 | Yukari | Niantic Network CN |
DN42 | AS4242421876 | David Liu | POTATO-42 |
DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
DN42 | AS4242422439 | DannyAAM | SARU-AS-DN42 |
DN42 | AS4242422458 | huajitech | PIGEONHOLE-AS |
DN42 | AS4242422464 | Yura | Yura Network |
DN42 | AS4242422923 | mark22k | AS-BANDURA-DN42 |
DN42 | AS4242423618 | JerryXiao | Jerry AS |
DN42 | AS4242423699 | TsingYao | AS-NEO-TSINGYAO |
DN42 | AS4242423947 | HawkinsSherpherd | SERNET-DN42 |
Route table
ASN | Name | Type | Prefix | Supernet |
---|---|---|---|---|
AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
AS140913 | MagicNeko-Asia Backbone node | subnet | 10.127.4.0/24 | |
AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
AS140913 | Magicneko Asia address occupied | subnet | fd10:127:234::/48 | |
AS140913 | Magicneko Asia address occupied | subnet | fd10:127:235::/48 | |
AS140913 | Magicneko Asia address occupied | subnet | fd10:127:236::/48 | |
AS140913 | Magicneko Asia address occupied | subnet | fd10:127:237::/48 | |
AS141706 | MagicNeko-CN office node | subnet | 10.127.232.0/22 | |
AS141706 | Home-magicneko | subnet | fd10:127:238::/48 | |
AS141706 | Home-icecat | subnet | fd10:127:239::/48 | |
AS141706 | Catstar-VPN | subnet | fd10:127:23a::/48 | |
AS141706 | Catstar-IX | subnet | fd10:127:23b::/48 | |
AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
AS213262 | Moe | subnet | fd10:127:3262::/64 | |
AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
AS4201270000 | Home Network | subnet | 10.127.110.0/24 | |
AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
AS4201270000 | NeoNetwork Origin 1 | subnet | fd10:127::/48 | |
AS4201270000 | NeoNetwork Origin 2 | subnet | fd10:127:5f37:59df::/64 | |
AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
AS4201270036 | TSINTYAO-NEO-NET4-IX36 | subnet | 10.127.36.0/24 | |
AS4201270036 | TSINGYAO-NEO-NET6-IX36 | subnet | fd10:127:36::/48 | |
AS4201270037 | FUNNYSYC-NET | subnet | 10.127.37.0/24 | |
AS4201270037 | FUNNYSYC-NET | subnet | fd10:127:37::/48 | |
AS4201270039 | Saru-Neo-IP4 | subnet | 10.127.39.0/24 | |
AS4201270039 | Saru-Neo-AnyNS-IP4 | loopback | 10.127.255.39/32 | |
AS4201270039 | Saru-Neo-IP6 | subnet | fd10:127:39::/48 | |
AS4201270080 | Hanako-Network-Neo-1-v4 | subnet | 10.127.80.0/24 | |
AS4201270080 | Hanako-Network-Neo-1-v6 | subnet | fd10:127:80::/48 | |
AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
AS4201270100 | chanceyan-NEO-IP4 | subnet | 10.127.27.232/29 | |
AS4201270100 | chanceyan-NEO-IP4 | subnet | fd10:127:1100::/48 | |
AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | |
AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | |
AS4201270456 | HJTMESH-NET | subnet | 10.127.45.0/24 | |
AS4201270456 | HJTMESH-NET | subnet | fd10:127:45::/48 | |
AS4201270456 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
AS4201270456 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
AS4201271111 | KSKB-NEO-IP4 | subnet | 10.127.111.0/24 | |
AS4201271111 | KSKB-NEO-IP6 | subnet | fd10:127:e00f::/48 | |
AS4201271234 | WTM-ZONE-N-IPV4 | subnet | 10.127.20.0/24 | |
AS4201271234 | WTM-ZONE-N-IPV6 | subnet | fd10:127:66::/48 | |
AS4201271480 | NEKOID-INET | subnet | 10.127.24.0/24 | |
AS4201271480 | NEKOID-INET6 | subnet | fd10:127:24::/48 | |
AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
AS4201271877 | LilyNetwork-Neo-IP4 | subnet | 10.127.180.0/24 | |
AS4201271877 | LilyNetwork-Neo-IP6 | subnet | fd10:127:1877::/48 | |
AS4201272032 | LAPISNET4-NEO | subnet | 10.127.134.0/24 | |
AS4201272032 | LAPISNET6-NEO | subnet | fd10:127:2032::/48 | |
AS4201272923 | AS-BANDURA-NEO | subnet | 10.127.149.224/27 | |
AS4201272923 | AS-BANDURA-NEO | subnet | fd10:127:fc31::/48 | |
AS4201272923 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
AS4201272923 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
AS4201272923 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4201272923 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4201273947 | HAWKINS-NEO-NET4 | subnet | 10.127.217.0/24 | 10.127.217.0/24 |
AS4201273947 | HAWKINS-NEO-NET6 | subnet | fd10:127:217::/48 | |
AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
AS4242420458 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
AS4242420458 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
AS4242421181 | AS-NEVLEZAY-DN42 | subnet | 10.127.192.0/24 | |
AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
AS4242422439 | Saru-Neo-IP4 | subnet | 10.127.39.0/24 | |
AS4242422439 | Saru-Neo-AnyNS-IP4 | loopback | 10.127.255.39/32 | |
AS4242422439 | Saru-Neo-IP6 | subnet | fd10:127:39::/48 | |
AS4242422458 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
AS4242422458 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4242422923 | AS-BANDURA-DN42 | subnet | 10.127.149.224/27 | |
AS4242422923 | AS-BANDURA-DN42 | subnet | fd10:127:fc31::/48 | |
AS4242422923 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
AS4242422923 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
AS4242422923 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4242422923 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
AS4242423947 | HAWKINS-NEO-NET4 | subnet | 10.127.217.0/24 | 10.127.217.0/24 |
Used CIDR Range
Click to expand
10.127.0.0/23
10.127.2.0/24
10.127.4.0/24
10.127.5.0/27
10.127.7.0/24
10.127.8.0/25
10.127.8.128/28
10.127.8.160/27
10.127.8.192/26
10.127.9.0/24
10.127.10.0/24
10.127.12.0/22
10.127.16.0/23
10.127.18.0/26
10.127.19.0/24
10.127.20.0/23
10.127.22.0/28
10.127.24.0/23
10.127.26.0/24
10.127.27.24/29
10.127.27.232/29
10.127.30.0/24
10.127.36.0/23
10.127.38.32/27
10.127.39.0/24
10.127.41.0/24
10.127.45.0/24
10.127.56.0/24
10.127.64.0/24
10.127.66.0/24
10.127.80.0/24
10.127.88.0/24
10.127.99.0/24
10.127.100.0/24
10.127.110.0/23
10.127.124.0/29
10.127.127.0/24
10.127.128.0/24
10.127.131.0/24
10.127.132.0/24
10.127.134.0/24
10.127.149.224/27
10.127.180.0/24
10.127.186.0/24
10.127.192.0/24
10.127.217.0/24
10.127.232.0/22
10.127.255.4/32
10.127.255.39/32
10.127.255.53/32
10.127.255.54/32
10.127.255.56/32
fd10:127::/48
fd10:127:7::/51
fd10:127:7:2000::/54
fd10:127:7:2672::/64
fd10:127:7:3000::/52
fd10:127:7:4000::/50
fd10:127:7:8000::/50
fd10:127:7:c000::/51
fd10:127:7:ffff::/64
fd10:127:10::/48
fd10:127:13::/48
fd10:127:17::/48
fd10:127:23::/48
fd10:127:24::/48
fd10:127:27:20::/60
fd10:127:30::/48
fd10:127:36::/47
fd10:127:39::/48
fd10:127:41::/48
fd10:127:45::/48
fd10:127:53::/48
fd10:127:64::/48
fd10:127:66::/48
fd10:127:80::/48
fd10:127:88::/48
fd10:127:99::/48
fd10:127:127::/48
fd10:127:186::/48
fd10:127:217::/48
fd10:127:233::/48
fd10:127:234::/46
fd10:127:238::/46
fd10:127:308::/48
fd10:127:1100::/48
fd10:127:1300::/48
fd10:127:1332::/48
fd10:127:1488::/48
fd10:127:1877::/48
fd10:127:2032::/48
fd10:127:2f2f::/48
fd10:127:3262::/64
fd10:127:5f37:59df::/64
fd10:127:6324::/48
fd10:127:aa66::/48
fd10:127:ba7e::/48
fd10:127:e00f::/48
fd10:127:fc31::/48
fd10:127:ffff:53::/64
Free CIDR Range
Click to expand
10.127.3.0/24
10.127.5.32/27
10.127.5.64/26
10.127.5.128/25
10.127.6.0/24
10.127.8.144/28
10.127.11.0/24
10.127.18.64/26
10.127.18.128/25
10.127.22.16/28
10.127.22.32/27
10.127.22.64/26
10.127.22.128/25
10.127.23.0/24
10.127.27.0/28
10.127.27.16/29
10.127.27.32/27
10.127.27.64/26
10.127.27.128/26
10.127.27.192/27
10.127.27.224/29
10.127.27.240/28
10.127.28.0/23
10.127.31.0/24
10.127.32.0/22
10.127.38.0/27
10.127.38.64/26
10.127.38.128/25
10.127.40.0/24
10.127.42.0/23
10.127.44.0/24
10.127.46.0/23
10.127.48.0/21
10.127.57.0/24
10.127.58.0/23
10.127.60.0/22
10.127.65.0/24
10.127.67.0/24
10.127.68.0/22
10.127.72.0/21
10.127.81.0/24
10.127.82.0/23
10.127.84.0/22
10.127.89.0/24
10.127.90.0/23
10.127.92.0/22
10.127.96.0/23
10.127.98.0/24
10.127.101.0/24
10.127.102.0/23
10.127.104.0/22
10.127.108.0/23
10.127.112.0/21
10.127.120.0/22
10.127.124.8/29
10.127.124.16/28
10.127.124.32/27
10.127.124.64/26
10.127.124.128/25
10.127.125.0/24
10.127.126.0/24
10.127.129.0/24
10.127.130.0/24
10.127.133.0/24
10.127.135.0/24
10.127.136.0/21
10.127.144.0/22
10.127.148.0/24
10.127.149.0/25
10.127.149.128/26
10.127.149.192/27
10.127.150.0/23
10.127.152.0/21
10.127.160.0/20
10.127.176.0/22
10.127.181.0/24
10.127.182.0/23
10.127.184.0/23
10.127.187.0/24
10.127.188.0/22
10.127.193.0/24
10.127.194.0/23
10.127.196.0/22
10.127.200.0/21
10.127.208.0/21
10.127.216.0/24
10.127.218.0/23
10.127.220.0/22
10.127.224.0/21
10.127.236.0/22
10.127.240.0/21
10.127.248.0/22
10.127.252.0/23
10.127.254.0/24
10.127.255.0/30
10.127.255.5/32
10.127.255.6/31
10.127.255.8/29
10.127.255.16/28
10.127.255.32/30
10.127.255.36/31
10.127.255.38/32
10.127.255.40/29
10.127.255.48/30
10.127.255.52/32
10.127.255.55/32
10.127.255.57/32
10.127.255.58/31
10.127.255.60/30
10.127.255.64/26
10.127.255.128/25
fd10:127:1::/48
fd10:127:2::/47
fd10:127:4::/47
fd10:127:6::/48
fd10:127:7:2400::/55
fd10:127:7:2600::/58
fd10:127:7:2640::/59
fd10:127:7:2660::/60
fd10:127:7:2670::/63
fd10:127:7:2673::/64
fd10:127:7:2674::/62
fd10:127:7:2678::/61
fd10:127:7:2680::/57
fd10:127:7:2700::/56
fd10:127:7:2800::/53
fd10:127:7:e000::/52
fd10:127:7:f000::/53
fd10:127:7:f800::/54
fd10:127:7:fc00::/55
fd10:127:7:fe00::/56
fd10:127:7:ff00::/57
fd10:127:7:ff80::/58
fd10:127:7:ffc0::/59
fd10:127:7:ffe0::/60
fd10:127:7:fff0::/61
fd10:127:7:fff8::/62
fd10:127:7:fffc::/63
fd10:127:7:fffe::/64
fd10:127:8::/45
fd10:127:11::/48
fd10:127:12::/48
fd10:127:14::/47
fd10:127:16::/48
fd10:127:18::/45
fd10:127:20::/47
fd10:127:22::/48
fd10:127:25::/48
fd10:127:26::/48
fd10:127:27::/59
fd10:127:27:30::/60
fd10:127:27:40::/58
fd10:127:27:80::/57
fd10:127:27:100::/56
fd10:127:27:200::/55
fd10:127:27:400::/54
fd10:127:27:800::/53
fd10:127:27:1000::/52
fd10:127:27:2000::/51
fd10:127:27:4000::/50
fd10:127:27:8000::/49
fd10:127:28::/45
fd10:127:31::/48
fd10:127:32::/47
fd10:127:34::/47
fd10:127:38::/48
fd10:127:3a::/47
fd10:127:3c::/46
fd10:127:40::/48
fd10:127:42::/47
fd10:127:44::/48
fd10:127:46::/47
fd10:127:48::/45
fd10:127:50::/47
fd10:127:52::/48
fd10:127:54::/46
fd10:127:58::/45
fd10:127:60::/46
fd10:127:65::/48
fd10:127:67::/48
fd10:127:68::/45
fd10:127:70::/44
fd10:127:81::/48
fd10:127:82::/47
fd10:127:84::/46
fd10:127:89::/48
fd10:127:8a::/47
fd10:127:8c::/46
fd10:127:90::/45
fd10:127:98::/48
fd10:127:9a::/47
fd10:127:9c::/46
fd10:127:a0::/43
fd10:127:c0::/42
fd10:127:100::/43
fd10:127:120::/46
fd10:127:124::/47
fd10:127:126::/48
fd10:127:128::/45
fd10:127:130::/44
fd10:127:140::/42
fd10:127:180::/46
fd10:127:184::/47
fd10:127:187::/48
fd10:127:188::/45
fd10:127:190::/44
fd10:127:1a0::/43
fd10:127:1c0::/42
fd10:127:200::/44
fd10:127:210::/46
fd10:127:214::/47
fd10:127:216::/48
fd10:127:218::/45
fd10:127:220::/44
fd10:127:230::/47
fd10:127:232::/48
fd10:127:23c::/46
fd10:127:240::/42
fd10:127:280::/41
fd10:127:300::/45
fd10:127:309::/48
fd10:127:30a::/47
fd10:127:30c::/46
fd10:127:310::/44
fd10:127:320::/43
fd10:127:340::/42
fd10:127:380::/41
fd10:127:400::/38
fd10:127:800::/37
fd10:127:1000::/40
fd10:127:1101::/48
fd10:127:1102::/47
fd10:127:1104::/46
fd10:127:1108::/45
fd10:127:1110::/44
fd10:127:1120::/43
fd10:127:1140::/42
fd10:127:1180::/41
fd10:127:1200::/40
fd10:127:1301::/48
fd10:127:1302::/47
fd10:127:1304::/46
fd10:127:1308::/45
