1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-06-27 02:28:44 +08:00
ROA records of NeoNetwork
Go to file
2020-07-26 11:44:31 +00:00
dns Generated at 2020-07-26T11:44:31Z 2020-07-26 11:44:31 +00:00
neonetwork.json Generated at 2020-07-26T11:44:31Z 2020-07-26 11:44:31 +00:00
README.txt Generated at 2020-07-26T09:23:40Z 2020-07-26 09:23:40 +00:00
rfc8416.json Generated at 2020-07-26T09:23:40Z 2020-07-26 09:23:40 +00:00
roa4_bird2.conf Generated at 2020-07-26T09:23:40Z 2020-07-26 09:23:40 +00:00
roa6_bird2.conf Generated at 2020-07-22T12:30:55Z 2020-07-22 12:30:55 +00:00
roa46.json Generated at 2020-07-26T11:44:31Z 2020-07-26 11:44:31 +00:00
roa46_bird2.conf Generated at 2020-07-26T09:23:40Z 2020-07-26 09:23:40 +00:00

Entity table:
 Name           | Email                        | Telegram
----------------+------------------------------+-------------
 iEdon          |                              |
 leedagee       | leedageea@gmail.com          | leedagee
 JerryXiao      | neonet@mail.jerryxiao.cc     | JerryXiao
 CainSakura     | cain@iloli.cc                | CainSakura
 LINE-NZ        | dn42@line.co.nz              |
 Lan Tian       |                              |
 LibreHouse     | i+noc@outv.im                | outvi
 septs          | bgp@septs.email              | septs
 frank          |                              |
 Yukari         | charles@0x7f.cc              | CharlesYang
 Yura           | yurachan@etlgr.com           |
 chenx97        | chenx97@gmail.com            |
 alanyhq        |                              | alanyhq
 liangjw        | liangjw@etlgr.com            | liangjw
 Ndoskrnl       | lollipop.studio.cn@gmail.com |
 Junde Yhi      | lmy441900@live.com           | lmy441900
 Icecat         | icecat@catio.network         | fakeicecat
 Neo_Chen       | chenkolei@gmail.com          | Neo_Chen
 Yangfl Network |                              |
 Tyler          |                              | santost12
 Moe            | noc@moeternet.com            | @moeternet
 Staph          | staph@aosc.io                | Staph
 James58899     |                              |
 SUNNET         |                              |
 licson         | admin@licson.net             | licson

AS table:
 Source     | ASN          | Owner      | Name
------------+--------------+------------+-------------------------------------------------
 Internet   | AS134098     | licson     | Licson Internal Network
 Internet   | AS207268     | Yukari     | Strategic Explorations (IX)
 Internet   | AS213262     | Moe        | Moe
 NeoNetwork | AS4201270000 | Neo_Chen   | NeoNetwork Origin
 NeoNetwork | AS4201270001 | septs      | NiceLabs Exchange
 NeoNetwork | AS4201270002 | septs      | [transferable]
 NeoNetwork | AS4201270003 | chenx97    | chenx97
 NeoNetwork | AS4201270004 | frank      | frank
 NeoNetwork | AS4201270005 | icecat     | Icecat
 NeoNetwork | AS4201270006 | JerryXiao  | Jerry Network
 NeoNetwork | AS4201270007 | Staph      | Staph
 NeoNetwork | AS4201270008 | icecat     | MagicNeko Experimental Network
 NeoNetwork | AS4201270009 | santost12  | santost12
 NeoNetwork | AS4201270010 | Lan Tian   | Lan Tian
 NeoNetwork | AS4201270011 | LINE-NZ    | LINE-NZ
 NeoNetwork | AS4201270012 | Junde Yhi  | Yhi Interconnect
 NeoNetwork | AS4201270013 | Ndoskrnl   | NDOSKRNL
 NeoNetwork | AS4201270014 | leedagee   | leedagee
 NeoNetwork | AS4201270015 | James58899 | James58899
 NeoNetwork | AS4201270016 | liangjw    | Moecast Network
 NeoNetwork | AS4201270017 | CainSakura | Cain's Home Network
 DN42       | AS4242420140 | Yangfl     | Yangfl Network
 DN42       | AS4242420916 | alanyhq    | alanyhq
 DN42       | AS4242421025 | icecat     | NextMoe Neo-Network Intermediate Access Project
 DN42       | AS4242421037 | LibreHouse | LibreHouse
 DN42       | AS4242422189 | iEdon      | IEDON-NET-AS
 DN42       | AS4242422464 | Yura       | Yura Network
 DN42       | AS4242423088 | SUNNET     | SUNNET

Node table:
 ASN          | Name
--------------+---------------------------
 AS207268     | IX42-LAS
 AS213262     | Moe
 AS4201270000 | cklvax
 AS4201270000 | caasih
 AS4201270000 | NeoPDP-11
 AS4201270000 | NeoSystem
 AS4201270000 | pan
 AS4201270000 | ucbvax
 AS4201270000 | NeoVAX
 AS4201270001 | septs
 AS4201270003 | chenx97
 AS4201270004 | frank-hsinchu
 AS4201270005 | Icecat-GroupAccessNetwork
 AS4201270006 | JerryXiao
 AS4201270006 | JerryXiao-SH1
 AS4201270006 | JerryXiao-HK1
 AS4201270006 | JerryXiao-HK2
 AS4201270007 | staph
 AS4201270008 | MagicNeko-HK01
 AS4201270008 | MagicNeko-JP02
 AS4201270008 | MagicNeko-JP03
 AS4201270008 | MagicNeko-TW01
 AS4201270008 | MagicNeko-UK01
 AS4201270009 | santost12-Network
 AS4201270010 | LanTian
 AS4201270011 | LINE-NZ-NZ01
 AS4201270011 | LINE-NZ-AU01
 AS4201270012 | yhi-h
 AS4201270013 | Ndoskrnl-US01
 AS4201270013 | Ndoskrnl-CN01
 AS4201270014 | leedagee
 AS4201270015 | James58899
 AS4201270016 | liangjw
 AS4201270017 | CainSakura-home
 AS4242420140 | dfceaef
 AS4242421037 | megumiLHS
 AS4242422189 | iEdon
 AS4242422464 | Yura
 AS4242423088 | SUNNET

Peer table:
          Upstream | Downstream
-------------------+---------------------------
         NeoPDP-11 | NeoVAX
     Ndoskrnl-US01 | Ndoskrnl-CN01
            ucbvax | MagicNeko-HK01
            ucbvax | NeoPDP-11
            ucbvax | NeoSystem
            ucbvax | chenx97
            ucbvax | megumiLHS
            ucbvax | pan
         JerryXiao | JerryXiao-HK1
         JerryXiao | JerryXiao-SH1
         JerryXiao | LanTian
         JerryXiao | dfceaef
         JerryXiao | ucbvax
             septs | James58899
             septs | JerryXiao
             septs | LanTian
             septs | MagicNeko-JP03
             septs | frank-hsinchu
             septs | megumiLHS
             septs | ucbvax
             staph | MagicNeko-UK01
             staph | septs
    MagicNeko-HK01 | Icecat-GroupAccessNetwork
    MagicNeko-HK01 | SUNNET
            cklvax | NeoSystem
 santost12-Network | MagicNeko-JP03
    MagicNeko-JP03 | JerryXiao
    MagicNeko-JP03 | Ndoskrnl-US01
    MagicNeko-JP03 | chenx97
    MagicNeko-JP03 | frank-hsinchu
    MagicNeko-JP03 | megumiLHS
    MagicNeko-JP03 | santost12-Network
         NeoSystem | NeoVAX
            caasih | NeoPDP-11
            caasih | staph
            caasih | ucbvax
     JerryXiao-SH1 | JerryXiao-HK1
               pan | MagicNeko-JP03
               pan | NeoPDP-11
               pan | NeoSystem
               pan | NeoVAX
     JerryXiao-HK1 | JerryXiao-HK2

Route table:
 ASN          | Name                                          | Type     | Prefix                  | Supernet
--------------+-----------------------------------------------+----------+-------------------------+-------------------
 AS134098     | LICSON-NET-SUBALLOC-1                         | subnet   | 10.127.14.0/23          |
 AS207268     | IX42-LAS-4                                    | subnet   | 10.127.131.0/24         |
 AS207268     | IX42-LAS-6                                    | subnet   | fd10:127:1300::/48      |
 AS213262     | Moe                                           | subnet   | fd10:127:3262::/64      |
 AS4201270000 | RESERVED                                      | subnet   | 10.127.0.0/24           |
 AS4201270000 | CROOM                                         | subnet   | 10.127.1.0/24           |
 AS4201270000 | NeoSystem                                     | subnet   | 10.127.2.0/24           |
 AS4201270000 | pan hub                                       | subnet   | 10.127.3.0/24           |
 AS4201270000 | Neo_Chen ZeroTier-One Hub                     | subnet   | 10.127.16.0/24          |
 AS4201270000 | NeoPDP-11                                     | loopback | 10.127.255.1/32         |
 AS4201270000 | ucbvax                                        | loopback | 10.127.255.2/32         |
 AS4201270000 | pan                                           | loopback | 10.127.255.4/32         |
 AS4201270000 | NeoSystem                                     | loopback | 10.127.255.80/32        |
 AS4201270000 | NeoNetwork Origin                             | subnet   | fd10:127:5f37:59df::/64 |
 AS4201270000 | Neo_Chen ZeroTier-One IPv6 Hub                | subnet   | fd10:127::/64           |
 AS4201270001 | NiceLabs IX IPv4 Pool                         | subnet   | 10.127.41.0/24          |
 AS4201270001 | NiceLabs IX IPv6 Pool                         | subnet   | fd10:127:41::/48        |
 AS4201270003 | chenx97                                       | subnet   | fd10:127:1919::/48      |
 AS4201270003 | chenx97 v4                                    | subnet   | 10.127.89.0/24          |
 AS4201270004 | frank-hsinchu                                 | subnet   | 10.127.56.0/24          |
 AS4201270004 | frank-hsinchu-1                               | loopback | 10.127.255.56/32        |
 AS4201270005 | Icecat Residential network occupation address | subnet   | 10.127.233.0/24         |
 AS4201270005 | MagicNeko VPN                                 | subnet   | 10.127.236.0/24         |
 AS4201270005 | icecat                                        | subnet   | fd10:127:233:1c3c::/64  | fd10:127:233::/48
 AS4201270005 | MagicNeko VPN                                 | subnet   | fd10:127:233:1c3a::/64  | fd10:127:233::/48
 AS4201270006 | JerryXiao-Infrastructure                      | subnet   | 10.127.8.192/26         |
 AS4201270006 | JerryXiao-Home                                | subnet   | 10.127.9.0/24           |
 AS4201270006 | JerryXiao-Anycast                             | loopback | 10.127.255.53/32        |
 AS4201270006 | JerryXiao6                                    | subnet   | fd10:127:53::/48        |
 AS4201270007 | StaphNet                                      | subnet   | 10.127.8.160/27         |
 AS4201270007 | Staph_v6                                      | subnet   | fd10:127:7::/48         |
 AS4201270008 | Icecat-Explosion                              | subnet   | 10.127.4.0/24           |
 AS4201270008 | MagicNeko IX (Will not broadcast)             | subnet   | 10.127.237.0/24         |
 AS4201270008 | magicneko-tw                                  | loopback | 10.127.255.117/32       |
 AS4201270008 | icecat                                        | subnet   | fd10:127:233::/48       |
 AS4201270009 | santost12                                     | subnet   | 10.127.69.0/27          |
 AS4201270009 | santost12                                     | subnet   | fd10:127:ec39::/48      |
 AS4201270010 | Lan Tian LAN                                  | subnet   | 10.127.10.0/24          |
 AS4201270010 | Lan Tian LAN6                                 | subnet   | fd10:127:10::/48        |
 AS4201270011 | LINE-NZ                                       | subnet   | 10.127.22.0/29          |
 AS4201270011 | LINE-NZ                                       | subnet   | 10.127.22.8/29          |
 AS4201270012 | yhi-h                                         | subnet   | 10.127.5.0/28           |
 AS4201270013 | Ndoskrnls LAN                                 | subnet   | 10.127.13.0/24          |
 AS4201270013 | Ndoskrnls LAN (IPv6)                          | subnet   | fd10:127:13::/48        |
 AS4201270014 | leedagee                                      | subnet   | 10.127.23.0/29          |
 AS4201270014 | leedagee                                      | subnet   | fd10:127:23::/48        |
 AS4201270016 | Moecast Network                               | subnet   | 10.127.64.0/27          |
 AS4201270017 | CainSakura-home-devices                       | subnet   | 10.127.234.0/24         |
 AS4201270017 | Icecat Global Tunnel Address (OpenVPN)        | subnet   | 10.127.235.0/24         |
 AS4201270017 | CainSakura-home-devices                       | subnet   | fd10:127:234::/48       |
 AS4242420140 | dfceaef NET                                   | subnet   | 10.127.12.0/24          |
 AS4242421025 | icecat                                        | subnet   | fd10:127:233:1000::/64  | fd10:127:233::/48
 AS4242421037 | LibreHouse                                    | subnet   | 10.127.8.0/26           |
 AS4242422189 | IEDON-NET                                     | subnet   | 10.127.21.0/24          |
 AS4242422464 | Yura Moe NET                                  | subnet   | 10.127.127.0/24         |
 AS4242423088 | SUNNET                                        | subnet   | 10.127.11.0/24          |

Used CIDR Range:
10.127.0.0/22
10.127.4.0/24
10.127.5.0/28
10.127.8.0/26
10.127.8.160/27
10.127.8.192/26
10.127.9.0/24
10.127.10.0/23
10.127.12.0/22
10.127.16.0/24
10.127.21.0/24
10.127.22.0/28
10.127.23.0/29
10.127.41.0/24
10.127.56.0/24
10.127.64.0/27
10.127.69.0/27
10.127.89.0/24
10.127.127.0/24
10.127.131.0/24
10.127.233.0/24
10.127.234.0/23
10.127.236.0/23
10.127.255.1/32
10.127.255.2/32
10.127.255.4/32
10.127.255.53/32
10.127.255.56/32
10.127.255.80/32
10.127.255.117/32
fd10:127::/64
fd10:127:7::/48
fd10:127:10::/48
fd10:127:13::/48
fd10:127:23::/48
fd10:127:41::/48
fd10:127:53::/48
fd10:127:233::/48
fd10:127:234::/48
fd10:127:1300::/48
fd10:127:1919::/48
fd10:127:3262::/64
fd10:127:5f37:59df::/64
fd10:127:ec39::/48